Colchester, Connecticut

september_2012_monthly_report

https://www.colchesterct.org/monthly-financials

← Document Library

financial report District / Town websites

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

8.2.1
                                                           COLCHESTER PUBLIC SCHOOLS
                                                          YEAR TO DATE BUDGET REPORT
                                                     FOR THE PERIOD ENDED SEPTEMBER 30, 2012

                                                                                                                           UNEXPENDED/
                                                TOTAL        BUDGET     REVISED          YTD                              UNENCUMBERED              PERCENT
OBJECT             ACCOUNT DESCRIPTION         BUDGET       TRANSFERS   BUDGET        EXPENDED        ENCUMBRANCES           BALANCE        NOTES    USED
 40111 CERTIFIED PERSONNEL SALARIES            19,084,327                19,084,327    2,406,669.42       15,867,608.64         810,048.94    1         95.8
 40112 NON-CERTIFIED PERSONNEL SALARIES         4,764,823                 4,764,823      787,785.72        3,663,826.16         313,211.12    1         93.4
 40113 ADDITIONAL STAFF HOURS                      28,689                    28,689       18,957.09                0.00           9,731.91              66.1
 40130 NON-CERTIFIED OVERTIME                      31,500                    31,500        1,827.32                0.00          29,672.68               5.8
 41210 EMPLOYEE RELATED INSURANCE               4,777,005                 4,777,005    1,557,034.71        3,121,292.67          98,677.62    2         97.9
 41220 SOCIAL SECURITY                            335,341                   335,341       51,171.64                0.00         284,169.36    2         15.3
 41221 MEDICARE                                   344,546                   344,546       44,446.53                0.00         300,099.47    2         12.9
 41230 PENSION                                    234,660                   234,660       33,737.19                0.00         200,922.81    2         14.4
 41250 UNEMPLOYMENT                                62,596                    62,596        4,694.23              660.00          57,241.77    2          8.6
 41260 WORKERS' COMPENSATION INSURANCE            158,613                   158,613       77,810.00           77,810.00           2,993.00              98.1
 41290 OTHER EMPLOYEE BENEFITS                     84,352                    84,352       86,847.88                0.00          (2,495.88)   3        103.0
 42535 POSTAGE                                     23,800                    23,800        8,056.26            1,500.00          14,243.74              40.2
 42611 INSTRUCTIONAL SUPPLIES                     260,803                   260,803      127,459.81           56,438.39          76,904.80              70.5
 42613 MAINTENANCE SUPPLIES                        71,275                    71,275       29,365.22              310.17          41,599.61              41.6
 42614 GROUNDS MAINTENANCE SUPPLIES                25,400                    25,400       11,323.18                0.00          14,076.82              44.6
 42641 TEXTBOOKS                                  143,271                   143,271       68,199.22           33,042.40          42,029.38              70.7
 42642 LIBRARY BOOKS                                4,000                     4,000            0.00            1,351.50           2,648.50              33.8
 42643 PERIODICALS                                  3,139                     3,139          738.08            1,094.99           1,305.93              58.4
 42690 OTHER SUPPLIES/MATERIALS                   233,815                   233,815       47,679.37           12,140.99         173,994.64              25.6
 43320 PROFESSIONAL DEVELOPMENT                    31,610                    31,610        6,457.93            2,219.96          22,932.11              27.5
 43322 INSTRUCTIONAL PROGRAM IMPROVEMENTS          15,460                    15,460        1,031.13               97.85          14,331.02               7.3
 43323 PUPIL SERVICES                             172,345                   172,345        7,070.54           26,810.00         138,464.46              19.7
 43510 PUPIL TRANSPORTATION                     2,075,892                 2,075,892      426,321.54        1,532,730.54         116,839.92              94.4
 43511 TECH TRANSPORTATION                        136,180                   136,180       32,544.84          102,134.52           1,500.64              98.9
 43580 TRAVEL                                      36,114                    36,114        1,505.01            1,500.00          33,108.99               8.3
 43810 DUES AND FEES                               70,582                    70,582       40,553.75              403.00          29,625.25              58.0
 44203 LEGAL                                       85,000                    85,000       18,864.50                0.00          66,135.50              22.2
 44330 OTHER PROFESSIONAL TECHNICAL SERVICES      162,219                   162,219       26,918.71           22,839.00         112,461.29              30.7
 44340 FINANCIAL MANAGEMENT SERVICES               46,340                    46,340       23,838.97           22,501.00               0.03             100.0
 44520 PROPERTY INSURANCE                          64,327                    64,327       42,034.00           21,074.00           1,219.00              98.1
 44521 LIABILITY INSURANCE GENERAL                 44,999                    44,999        9,651.25           28,953.75           6,394.00              85.8
 44522 LIABILITY INSURANCE TRANSPORTATION           1,240                     1,240          306.75              920.25              13.00              99.0
 44540 ADVERTISING                                  3,000                     3,000          540.00                0.00           2,460.00              18.0
 44550 PRINTING                                    21,500                    21,500        4,607.13            9,950.25           6,942.62              67.7
 44561 TUITION - PUBLIC IN-STATE                  667,071                   667,071       15,198.00                0.00         651,873.00               2.3
 44562 TUITION - PRIVATE                          686,642                   686,642       71,338.84           97,920.00         517,383.16              24.7
 44563 TUITION - SAP OTHER                        240,340                   240,340       33,418.02          274,361.80         (67,439.82)   4        128.1
 44566 TUITION - MAGNET SCHOOLS                   120,041                   120,041            0.00                0.00         120,041.00               0.0
                                                                          COLCHESTER PUBLIC SCHOOLS
                                                                         YEAR TO DATE BUDGET REPORT
                                                                    FOR THE PERIOD ENDED SEPTEMBER 30, 2012

                                                                                                                                                      UNEXPENDED/
                                                              TOTAL        BUDGET          REVISED            YTD                                    UNENCUMBERED              PERCENT
OBJECT            ACCOUNT DESCRIPTION                        BUDGET       TRANSFERS        BUDGET          EXPENDED         ENCUMBRANCES                BALANCE        NOTES    USED
 44590 OTHER PURCHASED SERVICES                                  39,048                        39,048          37,245.97               0.00                  1,802.03              95.4
 44610 CURRICULUM IMPLEMENTATION                                 10,000                        10,000             766.62             794.89                  8,438.49              15.6
 44815 SOFTWARE LICENSING & SUPPORT                             132,159                       132,159          56,284.70          34,508.77                 41,365.53              68.7
 45411 WATER/SEWER                                               60,250                        60,250               0.00               0.00                 60,250.00               0.0
 45530 TELEPHONES                                                42,360                        42,360           8,341.61           5,752.07                 28,266.32              33.3
 45620 HEAT ENERGY SUPPLIES                                     484,275                       484,275               0.00               0.00                484,275.00               0.0
 45622 ELECTRICITY                                              828,290                       828,290         160,994.69           5,825.00                661,470.31              20.1
 45623 PROPANE                                                      800                           800               0.00               0.00                    800.00               0.0
 45626 GASOLINE - MAINTENANCE VEHICLES                            7,350                         7,350             415.27               0.00                  6,934.73               5.6
 45627 TRANSPORTATION SUPPLIES                                  216,725                       216,725               0.00               0.00                216,725.00               0.0
 46410 RECYCLING                                                 27,000                        27,000           4,664.00          23,320.00                   (984.00)   3        103.6
 46420 CLEANING/REPAIRING MAINTENANCE                            45,606                        45,606          10,180.87           1,304.00                 34,121.13              25.2
 46430 EQUIPMENT CONTRACTS                                      257,440                       257,440          63,210.04         128,214.18                 66,015.78              74.4
 46431 VEHICLE MAINTENANCE                                        1,500                         1,500               0.00               0.00                  1,500.00               0.0
 48730 INSTRUCTIONAL EQUIPMENT                                        0                             0               0.00               0.00                      0.00               0.0
 48731 NON-INSTRUCTIONAL EQUIPMENT                                2,500                         2,500           2,389.22               0.00                    110.78              95.6
 48733 FURNITURE & FIXTURES                                       1,000                         1,000               0.00               0.00                  1,000.00               0.0
 48734 OTHER CAPITAL OUTLAY                                      15,000                        15,000              97.50           3,264.00                 11,638.50              22.4

        TOTAL                                                37,524,160               0     37,524,160       6,470,594.27         25,184,474.74           5,869,090.99             84.4

        Purchase orders for goods and services are issued throughout the school year.

  (1)   Certified/Noncertified Salary object codes include accounts for substitutes which are not encumbered. Vacant positions exist as of 9/30/12
  (2)   Employee benefit amounts reflect only actual expended amounts to date.
  (3)   Pending budget transfer
  (4)   Special Education expenditures subject to reimbursement from Excess Costs grant