Colchester, Connecticut

Google document 1sEoZM_f2TGoj2jrw7VJPqtCCoW5PGGnXU0IZaomA5wU

https://www.colchesterct.org/education-budget

← Document Library

budget District / Town websites

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

Board of Education Budget History
BOE Proposed vs. BOF Final




Budget Year​ ​   ​   BOE Proposed​    ​   BOF Final​   ​   Reduction from BOF

2017-2018​   ​   ​   $40,518,505​ ​   ​   $40,268,505​ ​   ($250,000)

2018-2019​   ​   ​   $40,549,344​ ​   ​   $40,549,344​ ​   $0

2019-2020​   ​   ​   $41,565,122​ ​   ​   $41,237,122​ ​   ($328,000)

2020-2021​   ​   ​   $42,470,088​ ​   ​   $41,316,610​ ​   ($1,153,478)

2021-2022​   ​   ​   $42,466,230​ ​   ​   $41,827,055​ ​   ($639,175)

2022-2023​   ​   ​   $42,225,701​ ​   ​   $42,025,701​ ​   ($200,000)

2023-2024​   ​   ​   $46,157,862​ ​   ​   $43,979,351​ ​   ($2,178,511)

2024-2025​   ​   ​   $45,726,075​ ​   ​   $45,576,075​ ​   ($150,000)

2025-2026​   ​   ​   $47,928,070​ ​   ​   $47,297,748​ ​   ($630,322)

Total:​ ​    ​   ​   ​     ​      ​   ​   ​     ​      ​   ($5,529,486)