This text was produced by optical character
recognition (OCR) of a scanned document and may contain errors. The linked
document above is the authoritative version.
Machine-extracted text of a publicly
posted document, provided for reference and search. The original document at
the link above is authoritative.
46410} RECYCLING 28,792.27 89.80% 32,973.83 87.74%
46420] CLEANING/REPAIRING MAINTENANCE 167,972.60 122.42% 246,377.54 143.38%
46430] EQUIPMENT CONTRACTS - OFFICE 89,823.73 94.48% 93,071.88 99.59%
46430} EQUIPMENT CONTRACTS - FACILITIES 141,745.68 106.01% 151,029.63 109.45%
46431)VEHICLE MAINTENANCE 776.76 129.46% 0.00 0.00%
48730 }INSTRUCTIONAL EQUIPMENT 0.00 0.00% 0.00 0.00%
48731|/NON-INSTRUCTIONAL EQUIPMENT 0.00 0,00% 0.00 0.00%
48733|FURNITURE & FIXTURES 10,789.35 77.07% 3,890.33 40.43%
48734]OTHER CAPITAL OUTLAY 62,461.24 99.94% 153,382.00 96.04%
50205|TRANSFER TO BOE CAPITAL RESERVE 0.00 0.00% 0.00 0.00%
50260|TRANSFER TO EDUCATION GRANTS FUND 35,000.00 100.00% 40,000.00 100.00%
50700|TRANSFER TO DEBT SERVICE FUND 212,336.00 100.00% 212,336.00 100.00%|
50900 |CONTINGENCY 0.00 0.00% 0.00 0.00%
TOTAL 40,566,821.19 96.99% 41,344,115.61 98.38%