Colchester Public Schools 2022-2023
MARCH ENROLLMENT
Colchester Elementary School
Class 1 2 3 4 5 6 7 8 9 10 11 Supported HR Total
PreK 45 77 122
Kindergarten 16 15 17 16 16 15 15 16 16 16 16 3 177
Grade 1 19 20 19 19 17 19 18 19 17 18 6 191
Grade 2 20 21 20 20 20 20 20 20 4 165
Total 655
Jack Jackter Intermediate School
Class 1 2 3 4 5 6 7 8 Total
Grade 3 19 18 19 19 19 19 19 19 151
Grade 4 17 18 18 17 17 17 18 20 142
Grade 5 19 21 20 19 20 19 20 20 1 159
Total 452
William J. Johnston Middle School
Class 1 2 3 4 5 6 7 8 Total
Grade 6 24 19 21 19 17 18 17 18 3 156
Grade 7 19 17 21 17 21 22 16 18 3 154
Grade 8 19 18 18 20 18 19 23 18 1 154
Total 464
Bacon Academy Total
Grade 9 165
Grade 10 161
High School class sizes are not reported in this
Grade 11 157
manner as they vary with every course.
Grade 12 168
CTAC 5
Total 656
Out of District 15
Grand Total 2242
Colchester Public Schools Enrollment for School Year 2022-2023
October 2021 Projected for
Grade Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June
Enrollment 2022-2023
97 95 PreK 105 109 112 118 120 122 122
199 175 K 175 174 175 176 177 177 177
156 207 Grade 1 190 190 192 192 194 192 191
147 161 Grade 2 162 161 163 164 165 165 165
599 638 Subtotal 632 634 642 650 656 656 655 0 0 0
136 147 Grade 3 150 150 150 150 150 150 151
155 133 Grade 4 138 137 140 141 142 142 142
145 156 Grade 5 156 156 157 157 158 158 159
436 436 Subtotal 444 443 447 448 450 450 452 0 0 0
152 147 Grade 6 157 158 160 160 158 157 156
163 154 Grade 7 158 158 159 158 158 156 154
166 164 Grade 8 161 161 162 162 161 158 154
481 465 Subtotal 476 477 481 480 477 471 464 0 0 0
176 171 Grade 9 175 173 173 172 172 171 165
171 165 Grade 10 164 164 163 163 163 162 161
178 153 Grade 11 163 162 162 162 162 161 157
180 173 Grade 12 172 173 169 168 168 168 168
7 7 CTAC 6 6 6 6 6 5 5
712 669 Subtotal 680 678 673 671 671 667 656 0 0 0
(BA totals include Norwich)
Out of District 15 15 16 16 16 16 15
2228 2208 Grand Total 2247 2247 2259 2265 2270 2260 2242 0 0 0