This text was produced by optical character
recognition (OCR) of a scanned document and may contain errors. The linked
document above is the authoritative version.
Machine-extracted text of a publicly
posted document, provided for reference and search. The original document at
the link above is authoritative.
Colchester Public Schools 2022-2023
FEBRUARY ENROLLMENT
Colchester
Class
PreK
rten
Grade 1
Grade 2
Jack Jackter Intermediate School
Class 1
Grade 3 17
Grade 4 17
Grade 5 19
William J. Johnston Middle School
Class 1
Grade 6 24
Grade 7 18
Grade 8 20
Total
Bacon
Grade 9
Grade 10
Grade 11
Grade 12
CTAC
Total
High School class sizes are not reported in this
manner as they vary with every course.
Out of District
Colchester Public Schools Enrollment for School Year 2022-2023
October 2021 | Projected for
anianann 2022-2023 Grade Sept. Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. June
97 95 Prek 105 109 112 118 120 122
199 175 K 175 174 175 176 177 177
156 207 Grade 1 190 190 192 192 194 192
147 161 Grade 2 162 161 163 164 165 165
599 638 Subtotal 634 642 650 656 656 0 0 0
136 147 Grade 3 150 150 150 150 150 150
155 133 Grade 4 138 137 140 141 142 142
145 156 Grade 5 156 156 157 157 158 158
436 436 Subtotal 444 443 447 448 450 450 0 0 0
152 147 Grade 6 157 158 160 160 158 157
163 154 Grade 7 158 158 159 158 158 156
166 164 Grade 8 161 161 162 162 161 158
481 465 Subtotal 476 477 | 481 480 477 471 0 0 0
176 171 Grade 9 175 173 173 172 172 171
171 165 Grade 10 164 164 163 163 163 162
178 153 Grade 11 163 162 162 162 162 161
180 173 Grade 12 172 173 169 168 168 168
7 7 CTAC 6 6 6 6 6 5
712 669 Subtotal 680 678 673 671 671 667 0 0 0
(BA totals include Norwich)
Out of District 15 15 16 16 16 16
2228 2208 Grand Total | 2247 2247 | 2259 | 2265 | 2270 | 2260 0 0 0