Colchester Public Schools Enrollment for School Year
2022-2023 (reflects current enrollment as of 7.11.22)
October 2021 Projected for
Enrollment 2022-2023 Grade July Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June
97 95 PreK 62
199 175 K 150
156 207 Grade 1 196
147 161 Grade 2 163
599 638 Subtotal 571 0 0 0 0 0 0 0 0 0 0
136 147 Grade 3 147
155 133 Grade 4 137
145 156 Grade 5 150
436 436 Subtotal 434 0 0 0 0 0 0 0 0 0 0
152 147 Grade 6 155
163 154 Grade 7 156
166 164 Grade 8 162
481 465 Subtotal 473 0 0 0 0 0 0 0 0 0 0
176 171 Grade 9 183
171 165 Grade 10 164
178 153 Grade 11 163
180 173 Grade 12 170
7 7 CTAC 7
712 669 Subtotal 687 0 0 0 0 0 0 0 0 0 0
(BA totals include Norwich)
Out of District 15
2228 2208 Grand Total 2180 0 0 0 0 0 0 0 0 0 0