Colchester Public Schools 2021-2022 - MAY ENROLLMENT
Colchester Elementary School
Class 1 2 3 4 5 6 7 8 9 10 Supported HR Total
PreK 32 85 117
Kindergarten 20 19 21 20 20 20 20 20 20 20 200
Grade 1 20 20 18 19 20 20 20 20 157
Grade 2 18 18 18 19 16 19 20 17 145
Total 619
Jack Jackter Intermediate School
Class 1 2 3 4 5 6 7 8 Total
Grade 3 17 17 17 15 17 17 17 17 2 136
Grade 4 19 21 19 19 18 20 16 22 1 155
Grade 5 17 18 19 19 18 18 19 19 2 149
Total 440
William J. Johnston Middle School
Class 1 2 3 4 5 6 7 8 Total
Grade 6 21 19 19 18 19 20 20 20 2 158
Grade 7 21 20 22 16 22 20 20 20 2 163
Grade 8 21 20 21 19 24 20 19 20 3 167
Total 488
Bacon Academy Total
Grade 9 176
Grade 10 169
High School class sizes are not reported in this
Grade 11 173
manner as they vary with every course.
Grade 12 175
CTAC 8
Total 701
Out of District 15
Grand Total 2263
Colchester Public Schools Enrollment for School Year 2021-2022
October 2020 Projected for
Enrollment 2021-2022 Grade Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July
81 95 PreK 98 99 104 107 108 112 112 114 117
141 174 K 199 201 203 202 202 201 201 201 200
142 151 Grade 1 156 158 160 159 160 158 157 157 157
129 151 Grade 2 148 148 149 149 149 146 146 145 145
493 571 Subtotal 601 606 616 617 619 617 616 617 619 0 0
158 134 Grade 3 136 138 139 137 138 137 137 136 136
139 156 Grade 4 156 155 156 156 156 155 155 155 155
144 142 Grade 5 146 148 151 151 151 152 150 150 149
441 432 Subtotal 438 441 446 444 445 444 442 441 440 0 0
163 144 Grade 6 152 154 155 155 156 156 156 158 158
167 168 Grade 7 164 163 164 164 164 163 163 162 163
168 173 Grade 8 168 170 169 169 169 167 167 165 167
498 485 Subtotal 484 487 488 488 489 486 486 485 488 0 0
171 165 Grade 9 175 177 177 180 181 179 177 178 176
195 169 Grade 10 176 173 174 174 175 174 169 169 169
178 184 Grade 11 179 179 179 180 180 177 174 174 173
183 184 Grade 12 174 176 175 174 174 175 177 176 175
4 CTAC 7 7 7 7 7 7 9 8 8
731 702 Subtotal 711 712 712 715 717 712 706 705 701 0 0
(BA totals include Norwich)
Out of District 13 16 15 15
2163 2190 Grand Total 2234 2246 2262 2264 2270 2272 2266 2263 2263 0 0