Colchester Public Schools 2021-2022 - FEBRUARY ENROLLMENT
Colchester Elementary School
Class 1 2 3 4 5 6 7 8 9 10 Supported HR Total
PreK 33 79 112
Kindergarten 19 21 21 19 20 20 20 20 21 20 201
Grade 1 20 20 19 20 20 20 19 20 158
Grade 2 18 18 18 19 16 18 20 18 1 146
Total 617
Jack Jackter Intermediate School
Class 1 2 3 4 5 6 7 8 Total
Grade 3 17 17 17 15 17 18 17 17 2 137
Grade 4 20 20 19 19 18 20 16 22 1 155
Grade 5 18 18 19 19 19 18 19 19 3 152
Total 444
William J. Johnston Middle School
Class 1 2 3 4 5 6 7 8 Total
Grade 6 20 19 19 19 19 20 20 19 1 156
Grade 7 21 21 20 19 21 20 20 20 1 163
Grade 8 20 20 21 19 24 20 19 21 3 167
Total 486
Bacon Academy Total
Grade 9 179
Grade 10 174
High School class sizes are not reported in this
Grade 11 177
manner as they vary with every course.
Grade 12 175
CTAC 7
Total 712
Out of District 13
Grand Total 2272
Colchester Public Schools Enrollment for School Year 2021-2022
October 2020 Projected for
Enrollment 2021-2022 Grade Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July
81 95 PreK 98 99 104 107 108 112
141 174 K 199 201 203 202 202 201
142 151 Grade 1 156 158 160 159 160 158
129 151 Grade 2 148 148 149 149 149 146
493 571 Subtotal 601 606 616 617 619 617 0 0 0 0 0
158 134 Grade 3 136 138 139 137 138 137
139 156 Grade 4 156 155 156 156 156 155
144 142 Grade 5 146 148 151 151 151 152
441 432 Subtotal 438 441 446 444 445 444 0 0 0 0 0
163 144 Grade 6 152 154 155 155 156 156
167 168 Grade 7 164 163 164 164 164 163
168 173 Grade 8 168 170 169 169 169 167
498 485 Subtotal 484 487 488 488 489 486 0 0 0 0 0
171 165 Grade 9 175 177 177 180 181 179
195 169 Grade 10 176 173 174 174 175 174
178 184 Grade 11 179 179 179 180 180 177
183 184 Grade 12 174 176 175 174 174 175
4 CTAC 7 7 7 7 7 7
731 702 Subtotal 711 712 712 715 717 712 0 0 0 0 0
(BA totals include Norwich)
Out of District 13
2163 2190 Grand Total 2234 2246 2262 2264 2270 2272 0 0 0 0 0