Colchester Public Schools 2021-2022 - JANUARY ENROLLMENT
Colchester Elementary School
Class 1 2 3 4 5 6 7 8 9 10 Supported HR Total
PreK 32 76 108
Kindergarten 20 20 21 19 20 20 20 20 21 20 1 202
Grade 1 20 20 18 20 20 20 20 20 2 160
Grade 2 18 19 18 19 17 18 20 18 2 149
Total 619
Jack Jackter Intermediate School
Class 1 2 3 4 5 6 7 8 Total
Grade 3 17 17 17 15 17 18 17 17 3 138
Grade 4 20 20 19 20 18 20 16 22 1 156
Grade 5 18 18 19 19 19 18 19 18 3 151
Total 445
William J. Johnston Middle School
Class 1 2 3 4 5 6 7 8 Total
Grade 6 20 19 19 19 19 19 20 19 2 156
Grade 7 21 21 20 19 21 20 19 20 3 164
Grade 8 20 20 20 19 24 20 19 21 6 169
Total 489
Bacon Academy Total
Grade 9 181
Grade 10 175
High School class sizes are not reported in this
Grade 11 180
manner as they vary with every course.
Grade 12 174
CTAC 7
Total 717
Grand Total 2270
Colchester Public Schools Enrollment for School Year 2021-2022
October 2020 Projected for
Enrollment 2021-2022 Grade Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July
81 95 PreK 98 99 104 107 108
141 174 K 199 201 203 202 202
142 151 Grade 1 156 158 160 159 160
129 151 Grade 2 148 148 149 149 149
493 571 Subtotal 601 606 616 617 619 0 0 0 0 0 0
158 134 Grade 3 136 138 139 137 138
139 156 Grade 4 156 155 156 156 156
144 142 Grade 5 146 148 151 151 151
441 432 Subtotal 438 441 446 444 445 0 0 0 0 0 0
163 144 Grade 6 152 154 155 155 156
167 168 Grade 7 164 163 164 164 164
168 173 Grade 8 168 170 169 169 169
498 485 Subtotal 484 487 488 488 489 0 0 0 0 0 0
171 165 Grade 9 175 177 177 180 181
195 169 Grade 10 176 173 174 174 175
178 184 Grade 11 179 179 179 180 180
183 184 Grade 12 174 176 175 174 174
4 CTAC 7 7 7 7 7
731 702 Subtotal 711 712 712 715 717 0 0 0 0 0 0
(BA totals include Norwich)
2163 2190 Grand Total 2234 2246 2262 2264 2270 0 0 0 0 0 0