Machine-extracted text of a publicly
posted document, provided for reference and search. The original document at
the link above is authoritative.
Connecticut State Department of Education
Bureau of Fiscal Services
Elementary and Secondary Emergency School Relief Fund
Under the American Rescue Plan (ARP ESSER)
2020-2021
ARP ESSER 20% Set-aside
District District Total for Learning
Code Name Entitlements Recovery
2 ANSONIA $7,234,093 $1,446,819
3 ASHFORD $453,079 $90,616
4 AVON $747,607 $149,521
5 BARKHAMSTED $61,174 $12,235
7 BERLIN $800,380 $160,076
8 BETHANY $429,524 $85,905
9 BETHEL $2,690,844 $538,169
11 BLOOMFIELD $3,455,843 $691,169
12 BOLTON $169,391 $33,878
13 BOZRAH $214,713 $42,943
14 BRANFORD $3,438,878 $687,776
15 BRIDGEPORT $100,256,080 $20,051,216
17 BRISTOL $18,216,358 $3,643,272
18 BROOKFIELD $827,975 $165,595
19 BROOKLYN $1,409,438 $281,888
22 CANTERBURY $757,541 $151,508
23 CANTON $389,034 $77,807
24 CHAPLIN $202,872 $40,574
25 CHESHIRE $898,147 $179,629
26 CHESTER $197,090 $39,418
27 CLINTON $1,735,921 $347,184
28 COLCHESTER $2,279,789 $455,958
30 COLUMBIA $195,833 $39,167
31 CORNWALL $19,202 $3,840
32 COVENTRY $565,522 $113,104
33 CROMWELL $1,316,324 $263,265
34 DANBURY $25,082,848 $5,016,570
35 DARIEN $1,025,185 $205,037
36 DEEP RIVER $249,220 $49,844
37 DERBY $3,961,965 $792,393
40 EAST GRANBY $544,414 $108,883
41 EAST HADDAM $278,221 $55,644
42 EAST HAMPTON $483,299 $96,660
43 EAST HARTFORD $20,926,568 $4,185,314
44 EAST HAVEN $6,702,164 $1,340,433
45 EAST LYME $1,735,855 $347,171
46 EASTON $277,002 $55,400
47 EAST WINDSOR $1,955,871 $391,174
48 ELLINGTON $400,478 $80,096
49 ENFIELD $7,220,651 $1,444,130
50 ESSEX $129,079 $25,816
51 FAIRFIELD $2,879,294 $575,859
52 FARMINGTON $2,416,610 $483,322
53 FRANKLIN $158,522 $31,704
54 GLASTONBURY $1,402,272 $280,454
56 GRANBY $516,901 $103,380
57 GREENWICH $9,585,423 $1,917,085
58 GRISWOLD $2,490,448 $498,090
59 GROTON $6,568,245 $1,313,649
60 GUILFORD $971,768 $194,354
62 HAMDEN $9,565,803 $1,913,161
63 HAMPTON $114,448 $22,890
64 HARTFORD $98,520,464 $19,704,093
65 HARTLAND $226,674 $45,335
67 HEBRON $140,352 $28,070
68 KENT $168,059 $33,612
69 KILLINGLY $3,254,018 $650,804
71 LEBANON $779,405 $155,881
72 LEDYARD $1,854,184 $370,837
73 LISBON $427,885 $85,577
74 LITCHFIELD $327,224 $65,445
76 MADISON $851,351 $170,270
77 MANCHESTER $15,469,934 $3,093,987
78 MANSFIELD $754,781 $150,956
79 MARLBOROUGH $132,132 $26,426
80 MERIDEN $23,023,031 $4,604,606
83 MIDDLETOWN $7,434,571 $1,486,914
84 MILFORD $4,899,376 $979,875
85 MONROE $1,103,084 $220,617
86 MONTVILLE $2,468,022 $493,604
88 NAUGATUCK $7,990,325 $1,598,065
89 NEW BRITAIN $49,973,774 $9,994,755
90 NEW CANAAN $1,061,284 $212,257
91 NEW FAIRFIELD $2,519,442 $503,888
92 NEW HARTFORD $119,310 $23,862
93 NEW HAVEN $79,961,069 $15,992,214
94 NEWINGTON $3,103,246 $620,649
95 NEW LONDON $16,588,585 $3,317,717
96 NEW MILFORD $2,586,435 $517,287
97 NEWTOWN $1,252,846 $250,569
98 NORFOLK $19,329 $3,866
99 NORTH BRANFORD $618,109 $123,622
100 NORTH CANAAN $380,357 $76,071
101 NORTH HAVEN $2,040,541 $408,108
102 NORTH STONINGTON $426,562 $85,312
103 NORWALK $24,811,666 $4,962,333
104 NORWICH $16,457,658 $3,291,532
106 OLD SAYBROOK $887,720 $177,544
107 ORANGE $325,952 $65,190
108 OXFORD $583,543 $116,709
109 PLAINFIELD $3,247,182 $649,436
110 PLAINVILLE $3,469,240 $693,848
111 PLYMOUTH $1,360,503 $272,101
112 POMFRET $163,870 $32,774
113 PORTLAND $814,226 $162,845
114 PRESTON $589,916 $117,983
116 PUTNAM $2,645,776 $529,155
117 REDDING $305,486 $61,097
118 RIDGEFIELD $982,772 $196,554
119 ROCKY HILL $927,253 $185,451
121 SALEM $191,749 $38,350
122 SALISBURY $49,662 $9,932
123 SCOTLAND $134,518 $26,904
124 SEYMOUR $2,177,093 $435,419
125 SHARON $499,285 $99,857
126 SHELTON $4,501,696 $900,339
127 SHERMAN $169,068 $33,814
128 SIMSBURY $966,442 $193,288
129 SOMERS $363,040 $72,608
131 SOUTHINGTON $4,087,963 $817,593
132 SOUTH WINDSOR $1,262,615 $252,523
133 SPRAGUE $719,608 $143,922
134 STAFFORD $1,640,982 $328,196
135 STAMFORD $32,671,864 $6,534,373
136 STERLING $574,117 $114,823
137 STONINGTON $2,584,931 $516,986
138 STRATFORD $13,622,647 $2,724,529
139 SUFFIELD $1,380,325 $276,065
140 THOMASTON $708,830 $141,766
141 THOMPSON $1,094,168 $218,834
142 TOLLAND $445,419 $89,084
143 TORRINGTON $5,955,536 $1,191,107
144 TRUMBULL $1,719,690 $343,938
146 VERNON $4,353,781 $870,756
147 VOLUNTOWN $305,890 $61,178
148 WALLINGFORD $4,554,237 $910,847
151 WATERBURY $89,628,222 $17,925,644
152 WATERFORD $2,377,159 $475,432
153 WATERTOWN $1,816,274 $363,255
154 WESTBROOK $698,918 $139,784
155 WEST HARTFORD $9,705,496 $1,941,099
156 WEST HAVEN $19,462,786 $3,892,557
157 WESTON $522,018 $104,404
158 WESTPORT $1,553,658 $310,732
159 WETHERSFIELD $2,571,564 $514,313
160 WILLINGTON $577,357 $115,471
161 WILTON $833,645 $166,729
162 WINCHESTER $1,608,615 $321,723
163 WINDHAM $13,708,385 $2,741,677
164 WINDSOR $4,764,222 $952,844
165 WINDSOR LOCKS $2,305,573 $461,115
166 WOLCOTT $1,789,114 $357,823
167 WOODBRIDGE $461,629 $92,326
169 WOODSTOCK $1,307,221 $261,444
201 DISTRICT NO. 1 $355,986 $71,197
204 DISTRICT NO. 4 $267,703 $53,541
205 DISTRICT NO. 5 $542,184 $108,437
206 DISTRICT NO. 6 $245,599 $49,120
207 DISTRICT NO. 7 $213,128 $42,626
208 DISTRICT NO. 8 $267,793 $53,559
209 DISTRICT NO. 9 $192,317 $38,463
210 DISTRICT NO. 10 $667,598 $133,520
211 DISTRICT NO. 11 $325,945 $65,189
212 DISTRICT NO. 12 $236,705 $47,341
213 DISTRICT NO. 13 $449,040 $89,808
214 DISTRICT NO. 14 $514,568 $102,914
215 DISTRICT NO. 15 $1,128,308 $225,662
216 DISTRICT NO. 16 $712,360 $142,472
217 DISTRICT NO. 17 $450,783 $90,157
218 DISTRICT NO. 18 $651,120 $130,224
219 DISTRICT NO. 19 $835,051 $167,010
241 CREC $23,972,694 $4,794,539
243 CES $768,941 $153,788
244 ACES $3,035,161 $607,032
245 LEARN $2,567,031 $513,406
253 EASTCONN $700,310 $140,062
261 JUMOKE $2,774,384 $554,877
263 ODYSSEY $449,002 $89,800
264 INTEGRATED DAY $533,604 $106,721
265 ISAAC $1,124,717 $224,943
268 COMMON GROUND $780,027 $156,005
269 BRIDGE $1,111,672 $222,334
270 SIDE BY SIDE $483,703 $96,741
272 EXPLORATIONS $156,397 $31,279
279 AMISTAD $4,463,173 $892,635
280 NEW BEGINNINGS $1,978,679 $395,736
283 PARK CITY PREP $1,671,921 $334,384
285 AF BRIDGEPORT $5,161,694 $1,032,339
286 HIGHVILLE CHART $1,101,184 $220,237
288 AF HARTFORD $6,968,319 $1,393,664
289 ELM CITY COLLEGE PRP $3,100,800 $620,160
290 BRASS CITY CHARTER $869,580 $173,916
291 ELM CITY MONTESSORI $339,910 $67,982
294 GREAT OAKS CHARTER $2,501,714 $500,343
295 BOOKER T. WASHINGTON $1,417,345 $283,469
296 STAMFORD CHARTER SCH $582,683 $116,537
297 CAPITOL PREP HARBOR $3,010,550 $602,110
301 CTECS $28,565,762 $5,713,152
TOTAL $995,327,887 $199,065,582