Colchester, Connecticut

ClassSizeByGrade2020-2021MARCH

Board of Education Meeting 6:00PM

← Document Library

other FY 2020-21 BoardDocs (BOE meetings) 2021-03-30

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

Colchester Public Schools 2020-2021 - MARCH


Colchester Elementary School
         Class               1      2        3        4         5         6        7   8    9    Supported HR   Total

PreK                        33      65                                                                           98
Kindergarten                16      17      16       14        15        19       15   17   16        1         146
Grade 1                     14      17      15       14        16        16       16   14   17        1         140
Grade 2                     17      16      15       19        11        18       18   17             1         132
Total                                                                                                           516

Jack Jackter Intermediate School
          Class              1      2        3        4         5         6        7   8                        Total

Grade 3                     18      18      19       20        19        20       20   20             1         155
Grade 4                     18      18      18       17        18        18       18   16             2         143
Grade 5                     18      18      17       14        19        19       14   19             6         144
Total                                                                                                           442

William J. Johnston Middle School
           Class              1     2        3        4         5         6        7   8                        Total

Grade 6                     20      21      19       20        19        21       20   22             4         166
Grade 7                     19      19      22       17        30        19       19   19             6         170
Grade 8                     24      19      19       18        20        15       19   28             6         168
Total                                                                                                           504

Bacon Academy                                                                                                   Total

Grade 9                                                                                                         168
Grade 10                                                                                                        192
                                    High School class sizes are not reported in this
Grade 11                                                                                                        180
                                        manner as they vary with every course.
Grade 12                                                                                                        193
CTAP                                                                                                             3
Alt Ed                                                                                                           6
Total                                                                                                           742

Grand Total                                                                                                     2204
                               Colchester Public Schools Enrollment for School Year 2020-2021



October 2019   Projected for
 Enrollment      2020-2021        Grade         Sept.       Oct.    Nov.   Dec.   Jan.   Feb.   Mar.   Apr.   May   June


    103             113          PreK             80          81            87     93     96     98
    158             148            K             154         141           143    146    144    146
    128             162         Grade 1          151         142           137    137    138    140
    165             134         Grade 2          136         129           126    127    131    132
    554             557         Subtotal         521         493     0     493    503    509    516     0      0     0

    142             163         Grade 3          163         158           155    155    154    155
    154             139         Grade 4          144         139           140    139    140    143
    160             156         Grade 5          149         144           142    141    142    144
    456             458         Subtotal         456         441     0     437    435    436    442     0      0     0

    174             160         Grade 6          171         163           163    163    163    166
    170             176         Grade 7          179         167           166    168    167    170
    173             171         Grade 8          169         168           167    167    166    168
    517             507         Subtotal         519         498     0     496    498    496    504     0      0     0

    208             177         Grade 9          188         171           170    160    168    168
    191             200         Grade 10         203         195           193    192    189    192
    199             176         Grade 11         187         178           176    179    183    180
    180             202         Grade 12         192         183           186    189    188    193
     9                           Alt Ed           4           5             6      6      6      6
     3                           CTAC             3           4             4      4      3      3
    790             755         Subtotal         777         736     0     735    730    737    742     0      0     0
                                      (BA totals include Norwich)
    2317           2277        Grand Total      2273        2168     0     2161   2166   2178   2204    0      0     0