Colchester Public Schools Enrollment for School Year 2020-2021
October 2019 Projected for
Enrollment 2020-2021 Grade Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June
103 113 PreK 80 81 87 93
158 148 K 154 141 143 146
128 162 Grade 1 151 142 137 137
165 134 Grade 2 136 129 126 127
554 557 Subtotal 521 493 0 493 503 0 0 0 0 0
142 163 Grade 3 163 158 155 155
154 139 Grade 4 144 139 140 139
160 156 Grade 5 149 144 142 141
456 458 Subtotal 456 441 0 437 435 0 0 0 0 0
174 160 Grade 6 171 163 163 163
170 176 Grade 7 179 167 166 168
173 171 Grade 8 169 168 167 167
517 507 Subtotal 519 498 0 496 498 0 0 0 0 0
208 177 Grade 9 188 171 170 160
191 200 Grade 10 203 195 193 192
199 176 Grade 11 187 178 176 179
180 202 Grade 12 192 183 186 189
9 Alt Ed 4 5 6 6
3 CTAC 3 4 4 4
790 755 Subtotal 777 736 0 735 730 0 0 0 0 0
(BA totals include Norwich)
2317 2277 Grand Total 2273 2168 0 2161 2166 0 0 0 0 0
Colchester Public Schools 2020-2021 - JANUARY
Colchester Elementary School
Class 1 2 3 4 5 6 7 8 9 Supported HR Total
PreK 29 64 93
Kindergarten 16 17 16 15 15 19 15 17 15 1 146
Grade 1 14 16 15 14 15 17 15 14 17 137
Grade 2 16 16 16 16 11 18 16 17 1 127
Total 503
Jack Jackter Intermediate School
Class 1 2 3 4 5 6 7 8 Total
Grade 3 19 19 19 20 19 20 20 18 1 155
Grade 4 18 15 18 17 18 18 18 16 1 139
Grade 5 18 18 17 15 19 18 14 19 3 141
Total 435
William J. Johnston Middle School
Class 1 2 3 4 5 6 7 8 Total
Grade 6 20 21 19 20 19 21 19 22 2 163
Grade 7 19 19 22 17 30 19 19 19 4 168
Grade 8 24 18 19 18 20 16 18 28 6 167
Total 498
Bacon Academy Total
Grade 9 160
Grade 10 192
High School class sizes are not reported in this
Grade 11 179
manner as they vary with every course.
Grade 12 189
CTAP 4
Alt Ed 6
Total 730
Grand Total 2166