Colchester, Connecticut

November 2020

Board of Education Meeting 6:00PM REVISED 12/7/2020

← Document Library

budget FY 2020-21 BoardDocs (BOE meetings) 2020-12-08

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

COLCHESTER PUBLIC SCHOOLS
                                                            YEAR TO DATE BUDGET REPORT
                                                       FOR THE PERIOD ENDED NOVEMBER 30, 2020

                                                                                                                            UNEXPENDED/
                                                 TOTAL        BUDGET     REVISED          YTD                              UNENCUMBERED               PERCENT
OBJECT             ACCOUNT DESCRIPTION          BUDGET       TRANSFERS   BUDGET        EXPENDED        ENCUMBRANCES           BALANCE         NOTES    USED
 40111 CERTIFIED PERSONNEL SALARIES             19,780,347                19,780,347    5,692,395.86       13,842,880.20          245,070.94    1         98.8
 40111 CERTIFIED DAILY SUBSTITUTES                 205,000                   205,000       26,702.51                0.00          178,297.49              13.0
 40111 STIPENDS                                    428,932                   428,932       69,338.83                0.00          359,593.17    1         16.2
 40112 CLASSIFIED PERSONNEL SALARIES             5,664,574                 5,664,574    1,951,782.13        3,553,606.79          159,185.08    1         97.2
 40112 CLASSIFIED DAILY SUBSTITUTES                 70,000                    70,000          887.67                0.00           69,112.33               1.3
 40113 ADDITIONAL STAFF HOURS                       42,651                    42,651       17,843.67                0.00           24,807.33              41.8
 40130 CLASSIFIED OVERTIME                          42,500                    42,500        6,456.43                0.00           36,043.57              15.2
 41210 EMPLOYEE RELATED INSURANCE                5,211,518                 5,211,518    2,134,654.81        2,949,643.00          127,220.19    2         97.6
 41220 SOCIAL SECURITY                             419,309                   419,309      128,754.28                0.00          290,554.72    2         30.7
 41221 MEDICARE                                    396,016                   396,016      110,077.36                0.00          285,938.64    2         27.8
 41230 PENSION                                     239,982                   239,982       77,367.84                0.00          162,614.16    2         32.2
 41250 UNEMPLOYMENT                                 25,100                    25,100       43,549.94              550.00          (18,999.94)  2, 4      175.7
 41260 WORKERS' COMPENSATION INSURANCE             257,089                   257,089      145,249.12          119,482.88           (7,643.00)   4        103.0
 41290 OTHER EMPLOYEE BENEFITS                     192,077                   192,077      186,595.79                0.00            5,481.21              97.1
 42323 PROTECTIVE CLOTHING & SAFETY EQUIPMENT            0                         0            0.00                0.00                0.00               0.0
 42535 POSTAGE                                      16,700                    16,700        3,807.80            2,500.00           10,392.20              37.8
 42611 INSTRUCTIONAL SUPPLIES                      216,454                   216,454       98,431.85           29,168.84           88,853.31              59.0
 42613 MAINTENANCE SUPPLIES                         67,265                    67,265       25,527.10           10,958.54           30,779.36              54.2
 42614 GROUNDS MAINTENANCE SUPPLIES                 30,000                    30,000        8,986.63                0.00           21,013.37              30.0
 42641 TEXTBOOKS                                    72,231                    72,231       42,264.72           12,811.48           17,154.80              76.3
 42642 LIBRARY BOOKS                                14,664                    14,664           50.00            3,884.15           10,729.85              26.8
 42643 PERIODICALS                                   1,955                     1,955        1,616.47                0.00              338.53              82.7
 42690 OTHER SUPPLIES/MATERIALS                    282,044                   282,044      116,717.24           43,379.84          121,946.92              56.8
 43320 PROFESSIONAL DEVELOPMENT                     48,630                    48,630        7,520.21              941.46           40,168.33              17.4
 43322 INSTRUCTIONAL PROGRAM IMPROVEMENTS           12,000                    12,000          700.00              330.00           10,970.00               8.6
 43323 PUPIL SERVICES                               93,766                    93,766       16,269.40                0.00           77,496.60              17.4
 43326 PUPIL SERVICES PUBLIC ADD'L SERVICES        100,622                   100,622            0.00                0.00          100,622.00             100.0
 43327 PUPIL SERVICES PRIVATE ADD'L SERVICES        37,591                    37,591            0.00                0.00           37,591.00             100.0
 43510 PUPIL TRANSPORTATION - REGULAR EDUC       1,196,868                 1,196,868      433,013.43          733,333.30           30,521.27              97.4
 43510 PUPIL TRANSPORTATION - SPECIAL EDUC         814,185                   814,185            0.00                0.00          814,185.00               0.0
 43511 TECH TRANSPORTATION                         204,296                   204,296       65,292.09          148,122.32           (9,118.41)  4, 5      104.5
 43580 TRAVEL                                       49,405                    49,405            0.00                0.00           49,405.00               0.0
 43810 DUES AND FEES                                44,686                    44,686       25,907.80            4,462.62           14,315.58              68.0
 44203 LEGAL                                        96,196                    96,196       36,773.00                0.00           59,423.00              38.2
 44330 OTHER PROFESSIONAL TECHNICAL SERVICES       199,269                   199,269       51,283.45           28,674.32          119,311.23              40.1
 44340 FINANCIAL MANAGEMENT SERVICES                51,657                    51,657       51,657.00                0.00                0.00             100.0
 44520 PROPERTY INSURANCE                          109,772                   109,772       55,928.06           55,469.94           (1,626.00)   4        101.5
 44521 LIABILITY INSURANCE GENERAL                  61,824                    61,824       57,028.07            6,060.93           (1,265.00)   4        102.0
 44522 LIABILITY INSURANCE TRANSPORTATION              875                       875          520.04              510.96             (156.00)   4        117.8
 44540 ADVERTISING                                     597                       597          717.00                0.00             (120.00)   4        120.1
 44550 PRINTING                                     15,429                    15,429        2,740.14            9,513.75            3,175.11              79.4
 44561 TUITION - VO-AG                              81,876                    81,876       30,703.50                0.00           51,172.50              37.5
 44561 TUITION - PUBLIC                          1,167,365                 1,167,365        8,669.00                0.00        1,158,696.00               0.7
 44562 TUITION - PRIVATE                           574,060                   574,060       64,403.14                0.00          509,656.86              11.2
 44563 TUITION - SAP OTHER                               0                         0            0.00                0.00                0.00               0.0
 44566 TUITION - MAGNET SCHOOLS                    270,601                   270,601            0.00                0.00          270,601.00               0.0
                                                                        COLCHESTER PUBLIC SCHOOLS
                                                                        YEAR TO DATE BUDGET REPORT
                                                                   FOR THE PERIOD ENDED NOVEMBER 30, 2020

                                                                                                                                             UNEXPENDED/
                                                             TOTAL       BUDGET         REVISED            YTD                              UNENCUMBERED               PERCENT
OBJECT            ACCOUNT DESCRIPTION                       BUDGET      TRANSFERS       BUDGET         EXPENDED         ENCUMBRANCES           BALANCE         NOTES    USED
 44590 OTHER PURCHASED SERVICES                                 38,290                       38,290         41,404.15                0.00           (3,114.15)   4        108.1
 44610 CURRICULUM IMPLEMENTATION                                96,000                       96,000          8,500.00           19,894.11           67,605.89              29.6
 44815 SOFTWARE LICENSING & SUPPORT                            247,586                      247,586        172,475.19           19,587.50           55,523.31              77.6
 45411 WATER/SEWER                                              63,300                       63,300          7,595.57                0.00           55,704.43              12.0
 45530 TELEPHONES                                               40,184                       40,184         16,910.94                0.00           23,273.06              42.1
 45620 HEAT ENERGY SUPPLIES                                    293,865                      293,865              0.00                0.00          293,865.00               0.0
 45622 ELECTRICITY                                             893,763                      893,763        264,978.94                0.00          628,784.06              29.6
 45623 PROPANE                                                     750                          750              0.00                0.00              750.00               0.0
 45626 GASOLINE - MAINTENANCE VEHICLES                             694                          694            123.27                0.00              570.73              17.8
 45627 TRANSPORTATION SUPPLIES                                 101,400                      101,400          7,862.32                0.00           93,537.68               7.8
 46410 RECYCLING                                                31,951                       31,951          7,971.36           20,895.76            3,083.88              90.3
 46420 CLEANING/REPAIRING MAINTENANCE                          125,197                      125,197         32,147.14           30,743.02           62,306.84              50.2
 46430 EQUIPMENT CONTRACTS - OFFICE                            103,864                      103,864         30,776.07           37,219.98           35,867.95              65.5
 46430 EQUIPMENT CONTRACTS - FACILITIES                        134,652                      134,652         25,993.35           68,995.19           39,663.46              70.5
 46431 VEHICLE MAINTENANCE                                         600                          600              0.00                0.00              600.00               0.0
 48730 INSTRUCTIONAL EQUIPMENT                                       0                            0              0.00                0.00                0.00               0.0
 48731 NON-INSTRUCTIONAL EQUIPMENT                                   0                            0              0.00                0.00                0.00               0.0
 48733 FURNITURE & FIXTURES                                      4,000                        4,000            179.99              689.97            3,130.04              21.7
 48734 OTHER CAPITAL OUTLAY                                          0                            0              0.00                0.00                0.00               0.0
 50205 TRANSFER TO BOE CAPITAL RESERVE                          45,200      81,331          126,531         81,331.00                0.00           45,200.00              64.3
 50260 TRANSFER TO EDUCATION GRANTS FUND                        35,000                       35,000         35,000.00                0.00                0.00             100.0
 50700 TRANSFER TO DEBT SERVICE FUND                           212,336                      212,336        212,336.00                0.00                0.00             100.0
 50900 CONTINGENCY                                             (60,000)                     (60,000)             0.00                0.00          (60,000.00)   3          0.0
       TOTAL                                                41,316,610      81,331       41,397,941     12,743,768.67       21,754,310.85        6,899,861.48              83.3

        Purchase orders for goods and services are issued throughout the school year.

  (1)   Vacant positions exist as of 11/30/20
  (2)   Employee benefit amounts reflect only actual expended amounts to date.
  (3)   Specific budget reductions to be determined
  (4)   Pending budget transfer
  (5)   Pending reimbursement from East Haddam upon contract execution