Colchester, Connecticut

ClassSizeByGrade2020-2021OCTOBER - Enrollment (1)

Board of Education Meeting 6:00PM

← Document Library

enrollment / staffing FY 2020-21 BoardDocs (BOE meetings) 2020-10-13

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

Colchester Public Schools Enrollment for School Year 2020-2021



October 2019   Projected for
 Enrollment      2020-2021       Grade         Sept.        Oct.   Nov.   Dec.   Jan.   Feb.    Mar.   Apr.   May   June


    103             113          PreK            80          84
    158             148            K            154         142
    128             162         Grade 1         151         142
    165             134         Grade 2         136         131
    554             557         Subtotal        521         499     0      0      0      0       0      0      0     0

    142             163         Grade 3         163         159
    154             139         Grade 4         144         142
    160             156         Grade 5         149         144
    456             458         Subtotal        456         445     0      0      0      0       0      0      0     0

    174             160         Grade 6         171         165
    170             176         Grade 7         179         168
    173             171         Grade 8         169         168
    517             507         Subtotal        519         501     0      0      0      0       0      0      0     0

    208             177         Grade 9         188         173
    191             200         Grade 10        203         197
    199             176         Grade 11        187         181
    180             202         Grade 12        192         182
     9                           Alt Ed          4           4
     3                           CTAC            3           4
    790             755         Subtotal        777         741     0      0      0      0       0      0      0     0
                                     (BA totals include Norwich)
    2317           2277        Grand Total     2273         2186    0      0      0      0       0      0      0     0