Machine-extracted text of a publicly
posted document, provided for reference and search. The original document at
the link above is authoritative.
ESSER Grant
Item Cost Quantity Total Date of Purchase Total Cost Remaining Funds NOTES
Account Number 100 Personal Salaries 17625
82079-40119 Teacher Leader Training 35 136 4760
82079-40119 Summer School Supports 35 229 8015
82079-40119 1 to 1 Student Device Distribution 18 250 4500
82079-40119 Traning Video Development 350 1 350
0
300 Purchased Professional and Technical Services 20163.99 193903.996
82079-44330 Translation Services (3/13/2020-6/30/2021) 18163.99 1 18163.99
82079-44330 Virtual Job Shadowing 2000 1 2000
400 Purchased Property Services 61337.9
82079-44590 Zoom (Annual Subscription) 59 12 708
82079-44590 Google Premium 8064 1 8064
82079-44590 SeeSaw 2500 1 2500
82079-44590 ScreenCastify 3000 1 3000
82079-44590 Lexia 13000 1 13000
82079-44590 Bandwidth CEN 500 1 500
82079-44590 SmartMusic 2620 1 2620
82079-44590 Soundtrap 700 1 700
82079-44590 TeachTown 3900 1 3900
82079-44590 Dreambox 2900 1 2900
82079-44590 Mystery Science 1200 1 1200
82079-44590 Destiny Asset Manager 5000 1 5000
82079-44590 IT - HP EDU Google Chrome Mgmt console 24 80 1920
82079-44590 IT - Mobile hotspots 620.55 1 620.55
82079-44590 IT - Mobile hotspots 1595.35 1 1595.35
82079-44590 IT - Meraki Enterprise license (quantity 10) 1,311.00 10 13110
500 Other Purchased Services 0
600 Supplies 112402.106
82079-42611 IT - USB hubs 8.99 3 26.97
82079-42611 IT - Sanitizer wands 269 2 538
82079-42611 IT - HP Chromebooks 204 80 16320
82079-42611 IT - Teacher Chromebooks 253 40 10120
82079-42611 IT - Chromebook cases 26 400 10400
ESSER Grant
Item Cost Quantity Total Date of Purchase Total Cost Remaining Funds NOTES
82079-42611 Device Chargers 10 240 2400
82079-42611 IT - WAPS - Meraki WiFi 3,711.00 10 37110
82079-42611 IT - Teacher headphones (distance learning) 580.18 4 2320.72
82079-42611 iPads 299 39 11661
82079-42690 Facilities - Disinfectants 144.08 16 2305.28
82079-42690 Facilities - Disinfectants 78.89 123 9703.47
82079-42690 Facilities - Disinfectants 113.95 9 1025.55
82079-42690 Facilities - Dispenser splash guards 1203.84 1203.84
82079-42690 Facilities - Disinfectants 74.279 4 297.12
82079-42690 Facilities - Disinfectants 395.09 395.09
82079-42690 Facilities - Disinfectant sprayers 540 3 1620
82079-42690 Facilities - Disinfectant sprayers 2070 2070
82079-42690 Facilities - Single use disposable face masks 21.72 4 86.88
82079-42690 Facilities - Gloves & Facemasks 69.02 1 69.02
82079-42690 Facilities - Gloves & Facemasks 24.51 2 49.02
82079-42690 Facilities - Gloves & Facemasks 8.76 2 17.52
82079-42690 Facilities - Disposal facemasks 1079 1 1079
82079-42690 Facilities - gloves 85.1 1 85.1
82079-42690 Facilities - gloves 9.73 16 155.68
82079-42690 Facilities - Hanging Protective Sneeze guards 129.99 10 1299.9
82079-42690 Facilities - Heavy Duty Drop Ceiling Hooks (for sneeze guards)
42.95 1 42.95