Colchester Public Schools Enrollment for School Year 2020-2021
October 2019 Projected for
Enrollment 2020-2021 Grade Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June
103 113 PreK 80
158 148 K 154
128 162 Grade 1 151
165 134 Grade 2 136
554 557 Subtotal 521 0 0 0 0 0 0 0 0 0
142 163 Grade 3 163
154 139 Grade 4 144
160 156 Grade 5 149
456 458 Subtotal 456 0 0 0 0 0 0 0 0 0
174 160 Grade 6 171
170 176 Grade 7 179
173 171 Grade 8 169
517 507 Subtotal 519 0 0 0 0 0 0 0 0 0
208 177 Grade 9 188
191 200 Grade 10 203
199 176 Grade 11 187
180 202 Grade 12 192
9 Alt Ed 4
3 CTAC 3
790 755 Subtotal 777 0 0 0 0 0 0 0 0 0
(BA totals include Norwich)
2317 2277 Grand Total 2273 0 0 0 0 0 0 0 0 0