This text was produced by optical character
recognition (OCR) of a scanned document and may contain errors. The linked
document above is the authoritative version.
Machine-extracted text of a publicly
posted document, provided for reference and search. The original document at
the link above is authoritative.
COLCHESTER PUBLIC SCHOOLS
Monthly Year to Date Budget Report
Period Ending September 30, 2023
(OLGHESTER
PUBLIC SCHOOLS
SIR
NSS
UNEXPENDED/
BUDGET REVISED UNENCUMBERED
OBJECT ACCOUNT DESCRIPTION TOTAL BUDGET | TRANSFERS BUDGET YTD EXPENDED ENCUMBRANCES BALANCE NOTES PERCENT USED
44590 _|OTHER PURCHASED SERVICES 32,793 0 32,793 37,762.47 0.00 (4,969.47) 3 115.15%
44610 _|CURRICULUM IMPLEMENTATION 20,000 0 20,000 0.00 4,095.02 15,904.98 20.48%]
44815 _|SOFTWARE LICENSING & SUPPORT 338,744 0 338,744 160,278.48 44,584.43 133,881.09 60.48%
45411 _|WATER/SEWER 63,200 oO 63,200 0.00 0.00 63,200.00 0.00%
45530 __ | TELEPHONES 91,384 0 91,384 25,331.00 0.00 66,053.00 27.72%
45620 _|HEAT ENERGY SUPPLIES 456,605 0 456,605 0.00 0.00 456,605.00 0.00%
45622 {ELECTRICITY 821,000 0 821,000 155,894.05 4,651.12 660,454.83 19.55%
45623 |PROPANE 750 0 750 0.00 0.00 750.00 0.00%
45626 {GASOLINE - MAINTENANCE VEHICLES 1,569 0 1,569 0.00 0.00 1,569.00 0.00%
45627 __|TRANSPORTATION SUPPLIES 174,000 0 174,000 (835.20) 0.00 174,835.20 -0.48%
46410 |RECYCLING 41,950 Q 41,950 8,883.30 34,504.60 (1,437.90) 3 103.43%
46420 _|CLEANING/REPAIRING MAINTENANCE 216,892 0 216,892 45,616.40 27,759.36 143,516.24 33.83%
46430 _|EQUIPMENT CONTRACTS - OFFICE 101,009 0 101,009 18,796.94 46,124.67 36,087.39 64.27%
46430 _|EQUIPMENT CONTRACTS - FACILITIES 155,451 0 155,451 20,898.17 131,579.90 2,972.93 98.09%
46431 _|VEHICLE MAINTENANCE 2,000 0 2,000 0.00 0.00 2,000.00 0.00%
48730 |INSTRUCTIONAL EQUIPMENT 6,815 0 6,815 0.00 5,450.00 1,365.00 79.97%
48731 __|NON-INSTRUCTIONAL EQUIPMENT 0 0 0 0.00 0.00 0.00 0.00%
48733 __|FURNITURE & FIXTURES 14,800 0 14,800 77.00 0.88 14,722.12 0.53%
48734 _|OTHER CAPITAL OUTLAY 0 0 0 1,295.90 0.00 (1,295.90) 3 0.00%
50205 __|TRANSFER TO BOE CAPITAL RESERVE 40,000 0 40,000 0.00 0.00 40,000.00 0.00%
50260 _|TRANSFER TO EDUCATION GRANTS FUND. 40,000 0 40,000 0.00 0.00 40,000.00 0.00%
50700 _|TRANSFER TO DEBT SERVICE FUND 0 0 0 0.00 0.00 0.00 0.00%
50900 _|CONTINGENCY 0 0 0 0.00 0.00 0.00 0.00%
TOTAL 43,979,351 0 43,979,351 6,157,021.22 28,850,577.27 8,971,752.51 79.60%
Purchase orders for goods and services are issued throughout the school year.
(1) Vacant positions exist as of 9/30/23.
(2) Employee benefit amounts reflect only actual expended amounts to date.
(3) Pending budget transfer
(4) Special Education expenditures subject to reimbursement from Excess Cost grant