Colchester, Connecticut

Drive file 1OcFOzGI32TtWIi8c0oLE9dYwnsm2Ft1A

https://www.colchesterct.org/monthly-financials

← Document Library

financial report District / Town websites

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

COLCHESTER PUBLIC SCHOOLS
                                                                  Monthly Year to Date Budget Report
                                                                   Period Ending December 31, 2025
                                                                                                                                        UNEXPENDED/
                                                                   BUDGET         REVISED                                              UNENCUMBERED
OBJECT                   ACCOUNT DESCRIPTION      TOTAL BUDGET    TRANSFERS       BUDGET        YTD EXPENDED       ENCUMBRANCES           BALANCE         NOTES   PERCENT USED
40111    CERTIFIED PERSONNEL SALARIES                22,828,463       (96,522)     22,731,941       8,091,462.28       14,013,002.16          627,476.56                   97.24%
40111    CERTIFIED DAILY SUBSTITUTES                    150,000                       150,000          89,256.14                0.00           60,743.86                   59.50%
40111    STIPENDS                                       563,205                       563,205         244,747.88                0.00          318,457.12                   43.46%
40112    CLASSIFIED PERSONNEL SALARIES                6,619,768        37,130       6,656,898       2,916,061.42        3,558,356.87          182,479.71                   97.26%
40112    CLASSIFIED DAILY SUBSTITUTES                   160,000                       160,000          91,942.60                0.00           68,057.40                   57.46%
40113    ADDITIONAL STAFF HOURS                          42,345         (6,195)        36,150          47,784.15                0.00          (11,634.15)                 132.18%
40130    CLASSIFIED OVERTIME                             36,000                        36,000          21,725.63                0.00           14,274.37                   60.35%
41210    EMPLOYEE RELATED INSURANCE                   4,193,786                     4,193,786       3,827,168.77          343,814.37           22,802.86    2              99.46%
41220    SOCIAL SECURITY                                488,991                       488,991         208,128.24                0.00          280,862.76    2              42.56%
41221    MEDICARE                                       452,398                       452,398         162,375.47                0.00          290,022.53    2              35.89%
41230    PENSION                                        258,149                       258,149          88,780.36                0.00          169,368.64    2              34.39%
41250    UNEMPLOYMENT                                    44,600                        44,600          17,908.19              680.00           26,011.81    2              41.68%
41260    WORKERS' COMPENSATION INSURANCE                225,085                       225,085         166,950.39                0.00           58,134.61                   74.17%
41290    OTHER EMPLOYEE BENEFITS                         19,734        73,391          93,125          93,274.93                0.00             (149.93)                 100.16%
42323    PROTECTIVE CLOTHING & SAFETY EQUIPMENT               0                             0               0.00                0.00                0.00                    0.00%
42535    POSTAGE                                         16,442                        16,442           2,005.66            3,000.00           11,436.34                   30.44%
42611    INSTRUCTIONAL SUPPLIES                         332,881         (3,000)       329,881         207,450.13           30,139.34           92,291.53                   72.02%
42613    MAINTENANCE SUPPLIES                            89,850                        89,850          50,180.07            5,535.94           34,133.99                   62.01%
42614    GROUNDS MAINTENANCE SUPPLIES                    40,000                        40,000          30,240.78                0.00            9,759.22                   75.60%
42641    TEXTBOOKS                                       32,826                        32,826          17,174.87                0.00           15,651.13                   52.32%
42642    LIBRARY BOOKS                                   15,000                        15,000           4,433.73               52.19           10,514.08                   29.91%
42643    PERIODICALS                                      1,541                         1,541           1,505.32              144.24             (108.56)                 107.04%
42690    OTHER SUPPLIES/MATERIALS                       635,146         (2,891)       632,255         509,712.39           24,135.82           98,406.79                   84.44%
43320    PROFESSIONAL DEVELOPMENT                        62,210         (1,000)        61,210          19,355.14                0.00           41,854.86                   31.62%
43322    INSTRUCTIONAL PROGRAM IMPROVEMENTS              22,182                        22,182           1,975.86                0.00           20,206.14                    8.91%
43323    PUPIL SERVICES - IN DIST                       182,327                       182,327          59,588.52           19,008.00          103,730.48                   43.11%
43326    PUPIL SERVICES - PUBLIC                        212,742                       212,742          89,299.01          110,671.87           12,771.12    4              94.00%
43327    PUPIL SERVICES - PRIVATE                       234,944                       234,944          70,939.29          112,425.17           51,579.54    4              78.05%
43510    PUPIL TRANSPORTATION - REGULAR EDUC          1,519,825                     1,519,825         799,267.81          731,106.00          (10,548.81)                 100.69%
43510    PUPIL TRANSPORTATION - SPECIAL EDUC          1,283,988                     1,283,988         388,277.84          545,927.70          349,782.46    4              72.76%
43510    PUPIL TRANSPORTATION - ALT ED                        0                             0               0.00                0.00                0.00                    0.00%
43511    TECH TRANSPORTATION                            150,397                       150,397          24,148.23                0.00          126,248.77                   16.06%
43580    TRAVEL                                          97,764         1,000          98,764          59,521.25              525.00           38,717.75                   60.80%
43810    DUES AND FEES                                   59,845                        59,845          35,973.72                0.00           23,871.28                   60.11%
44203    LEGAL                                          100,000                       100,000          27,791.10                0.00           72,208.90                   27.79%
44215    FACILITY RENTAL                                 15,450                        15,450               0.00                0.00           15,450.00                    0.00%
44330    OTHER PROFESSIONAL TECHNICAL SERVICES          496,825                       496,825         202,467.68           57,145.00          237,212.32                   52.25%
44340    FINANCIAL MANAGEMENT SERVICES                   65,596         3,280          68,876          68,875.96                0.00                0.04                  100.00%
44520    PROPERTY INSURANCE                             190,778                       190,778         139,092.50                0.00           51,685.50                   72.91%
44521    LIABILITY INSURANCE GENERAL                    104,587                       104,587          88,058.99                0.00           16,528.01                   84.20%
44522    LIABILITY INSURANCE TRANSPORTATION               1,775                         1,775           1,345.47                0.00              429.53                   75.80%
44540    ADVERTISING                                      1,070                         1,070             440.76                0.00              629.24                   41.19%
44550    PRINTING                                        15,000                        15,000           4,629.71                0.00           10,370.29                   30.86%
44561    TUITION - VO-AG                                124,691                       124,691          33,637.05           29,680.05           61,373.90                   50.78%
44561    TUITION - PUBLIC                               643,877                       643,877         354,944.19          440,302.22         (151,369.41)   4             123.51%
44562    TUITION - PRIVATE                            1,516,655                     1,516,655         531,280.72          830,504.09          154,870.19    4              89.79%
44563    TUITION - SAP OTHER                                  0                             0                                   0.00                0.00                    0.00%
44566    TUITION - MAGNET SCHOOLS                        89,110        (28,816)        60,294          67,068.00                0.00           (6,774.00)                 111.23%
44590    OTHER PURCHASED SERVICES                        51,084                        51,084          39,887.10                0.00           11,196.90                   78.08%
44610    CURRICULUM IMPLEMENTATION                       40,000                        40,000          20,895.28            5,016.20           14,088.52                   64.78%
44815   SOFTWARE LICENSING & SUPPORT                                     558,280                     558,280      433,667.86       16,776.03     107,836.11    80.68%
45411   WATER/SEWER                                                       70,940                      70,940        9,152.28          160.00      61,627.72    13.13%
45530   TELEPHONES                                                       115,232                     115,232       58,744.70            0.00      56,487.30    50.98%
45620   HEAT ENERGY SUPPLIES                                             332,572                     332,572       75,059.56            0.00     257,512.44    22.57%
45622   ELECTRICITY                                                      906,298                     906,298      325,916.13            0.00     580,381.87    35.96%
45623   PROPANE                                                              750                         750          318.55            0.00         431.45    42.47%
45626   GASOLINE - MAINTENANCE VEHICLES                                    1,212                       1,212          624.26            0.00         587.74    51.51%
45627   TRANSPORTATION SUPPLIES                                          123,495                     123,495       48,799.00            0.00      74,696.00    39.51%
46410   RECYCLING                                                         46,251                      46,251       16,895.43            0.00      29,355.57    36.53%
46420   CLEANING/REPAIRING MAINTENANCE                                   269,092         23,623      292,715      154,480.71       14,320.54     123,913.75    57.67%
46430   EQUIPMENT CONTRACTS - OFFICE                                     102,051                     102,051       49,146.19       31,169.04      21,735.77    78.70%
46430   EQUIPMENT CONTRACTS - FACILITIES                                 164,317                     164,317       93,480.68       47,489.63      23,346.69    85.79%
46431   VEHICLE MAINTENANCE                                                3,000                       3,000            0.00            0.00       3,000.00     0.00%
48730   INSTRUCTIONAL EQUIPMENT                                            5,800                       5,800        5,648.00            0.00         152.00     0.00%
48731   NON-INSTRUCTIONAL EQUIPMENT                                            0                           0            0.00            0.00           0.00     0.00%
48733   FURNITURE & FIXTURES                                              29,500                      29,500        1,467.99       20,078.43       7,953.58    73.04%
48734   OTHER CAPITAL OUTLAY                                                   0                           0            0.00            0.00           0.00     0.00%
50205   TRANSFER TO BOE CAPITAL RESERVE                                        0                           0            0.00            0.00           0.00     0.00%
50260   TRANSFER TO EDUCATION GRANTS FUND                                 40,000                      40,000       40,000.00            0.00           0.00   100.00%
50700   TRANSFER TO DEBT SERVICE FUND                                          0                           0            0.00            0.00           0.00     0.00%
50900   CONTINGENCY                                                            0                           0            0.00            0.00           0.00     0.00%
        TOTAL                                                         47,297,722             0    47,297,722   21,332,431.92   20,991,165.90   4,974,124.18    89.48%

        Purchase orders for goods and services are issued throughout the school year.

 (1)    Vacant positions exist as of 12/31/25.
 (2)    Employee benefit amounts reflect only actual expended amounts to date.
 (3)    Pending budget transfer
 (4)    Special Education expenditures subject to reimbursement from Excess Cost grant