Colchester Public Schools
Adopted Budget
2017-2018
Board of Education
Ronald Goldstein, Chairman
Bradley Bernier, Vice-Chairman
Mary Tomasi, Secretary
Renie Besaw
Donald Kennedy
Mitchell Koziol
Michael Voiland
Superintendent of Schools Chief Financial Officer
Jeffry P. Mathieu N. Maggie Cosgrove
COLCHESTER PUBLIC SCHOOLS
ADOPTED BUDGET 2017-2018
Fiscal Year
Beginning July 1, 2017
Ending June 30, 2018
COLCHESTER BOARD OF EDUCATION
Ronald Goldstein, Chairman
Bradley Bernier, Vice Chairman
Mary Tomasi, Secretary
Renie Besaw
Donald Kennedy
Mitchell Koziol
Michael Voiland
CENTRAL OFFICE ADMINISTRATION
Jeffry P. Mathieu, Superintendent
N. Maggie Cosgrove, Chief Financial Officer
Dr. Charles Hewes, Director of Teaching and Learning
Dr. Kelly McNamara, Director of Pupil Services/Special Education
Kendall Jackson, Director of Educational Operations
PRINCIPALS
Matthew Peel, Bacon Academy
Christopher Bennett, William J. Johnston Middle School
Elise Butson, Jack Jackter Intermediate School
Judy O’Meara, Colchester Elementary School
Table of Contents
Section 1 – Introduction Pages
Acknowledgments 1-1
Strategic Plan Executive Summary and Goals 1-2
Budget Development Parameters 1-4
Section 2 – Budget Overview
Analysis of Budget Increase 2-1
Major Account Groups – Distribution Graph 2-2
Major Account Groups – Percentage 2-3
Major Account Groups – Detail 2-4
Capital Outlay 2-6
Section 3 – Budget Development
Budget Development Process 3-1
Budget Adjustments 3-5
Section 4 – Appendix
Budget History 4-1
Budget History – Graph 4-2
Net Current Expenditures per Pupil (State Data) 4-3
Section 1
Introduction
1-1
EXECUTIVE SUMMARY
COLCHESTER PUBLIC SCHOOLS
Colchester Public Schools embarked on a revision of its strategic plan in the fall of 2014. The vision of the school
system was to update its plan based on current voices from all sectors of the community. This new plan was
developed with the assistance of LEARN, a Regional Education Service Center. The process included the creation of
a multi-stakeholder steering committee and 17 focus groups throughout the community. LEARN served as an
impartial facilitator of the focus groups and gathered all the community input. The steering committee, acting as
designers, reviewed the over 1100 specifications gathered
from the community and developed aggressive goals
through an iterative design process. The school The community of Colchester expressed a strong
administrators developed the action items to support the desire for an educational experience where learning
goals. This strategic plan and the subsequent goals and extends beyond the classroom to meet student
action should be considered a 3 to 5 year plan with annual needs through personalized learning plans,
iterative reviews to assure connection to the current innovative and relevant curricula and a focus on
context of Colchester. both college and career readiness. Of importance to
Colchester has a shifting demographic with a decline in the community is the need to measure achievements
school-age population; additionally, Connecticut has by setting goals beyond the state-mandated
increased the range of options for school choice. To assessments. The community feedback indicates a
address these changes, Colchester is continuing its
desire for a school system where students and
commitment to enhancing its programs and adding
innovative course opportunities for all students. One will professionals are responsible digital citizens.
see evidence of this commitment in the development of Further, the community indicates a desire for
authentic learning opportunities, 21st century skills, students to embrace personal responsibility, have an
integration of the arts, and project-based learning reflected
appreciation for diversity, and graduate with a
in the district goals. Throughout the process, Colchester’s
pride in its school system and support of student well-being strong sense of self. Teachers and staff have pride in
was evident. The feedback showed Colchester citizens have their careers and in providing high-quality
a long-standing history of appreciation for the educational instruction and support for their students.
system. One will see this reflected in the plan’s goals,
choice, flexibility, and theme-based opportunities for
students.
It is important that families and community are both
involved and supportive of the educational process from Pre-K through graduation. The results will be students
who are ready for life after graduation with career and college readiness and who express pride in their
educational system.
Just as an architect would base a building design on the preferences and specifications of the owner, the steering
committee based its design and work on the points of agreement that were gathered from the community at large
and the school system members. The points of agreement correlated with categories of Learners, Community and
Partners, and Operations of the district.
1-2
Learners * Community and Partners * Operations
Goals
Student learning is supported by a personally relevant curriculum where problem solving,
communication, and critical thinking extend beyond the classroom.
Students use academic, technical, social, and creative skills to innovate and solve personally
meaningful real-world problems in a global context.
Educators are known as leaders in Connecticut and nationally, for distinguished practices and for
being committed to creating a caring, collaborative educational family, while fostering innovation.
Colchester School District enhances innovative instruction with a 21st century digital learning
environment.
Colchester School District embraces partnerships with parents and caregivers, and community
members to support learning while fostering pride and excitement for the well-being of all students.
Colchester School District will enhance its facilities and technologies supporting innovative
teaching and learning.
1-3
Colchester Public Schools
Budget Development Parameters
2017-2018
Our 2017-18 Education Spending Plan Will
Develop Funding Priorities To:
Target the Board’s identified focus areas of our updated Strategic Plan
which represent the Board’s and Community’s priorities for the
ongoing improvement of our school system and serve as the
foundation of our budget:
– Student learning is supported by a personally relevant curriculum where
problem solving, communication, and critical thinking extend beyond the
classroom.
– Students use academic, technical, social, and creative skills to innovate
and solve personally meaningful real-world problems in a global context.
Address social and emotional concerns of students
Address changes in enrollment
Meet requirements of the Connecticut Core Curriculum so that all
students graduate “college and career ready”
Fund educational programs mandated by the state and federal
governments and accrediting agencies
Address health, safety, and security concerns
Improve technology for:
– Effectiveness and efficiency
– Increased student learning using 21st century skills
1-4
Section 2
Budget Overview
COLCHESTER PUBLIC SCHOOLS
ANALYSIS OF BUDGET INCREASE
FY 2017-2018 ADOPTED BUDGET & FY 2016-2017 ADOPTED BUDGET
FY 2017-2018 FY 2016-2017 DOLLAR
ADOPTED ADOPTED INCREASE
BUDGET BUDGET (DECREASE)
Certified Salaries 19,543,154 19,078,928 464,226
Classified Salaries 5,455,745 5,393,916 61,829
Employee Benefits 6,676,049 6,153,513 522,536
Transportation 2,417,417 2,392,344 25,073
Special Education & Other Tuition 2,775,556 2,871,085 (95,529)
Heating Fuel 281,385 243,164 38,221
Electricity 680,324 696,319 (15,995)
Remaining Costs* 2,378,704 2,453,385 (74,681)
2-1
TOTAL OPERATING 40,208,334 39,282,654 925,680
Capital Outlay 215,735 215,735 0
Payment to Debt Service Fund 212,336 206,675 5,661
Total 40,636,405 39,705,064 931,341
Norwich Tuition Revenue (367,900) 0 (367,900)
NET TOTAL 40,268,505 39,705,064 563,441
*Remaining costs consist of additional staff time, overtime, non-salary & benefit instructional costs, professional services, property/liability
insurance, non-salary & benefit office services, and facilities & grounds excluding heating fuel, electricity, & capital.
Colchester Public Schools
FY 2017-2018 Adopted Budget-
Distribution by Major Account Groups
Facilities
Capital Debt Service
&
Office Outlay Fund
Grounds
Insurance Services 0.53% 0.52%
3.73%
0.33% 0.76% Salaries - $25,071,630
Tuition
Professional 6.83% Benefits - $ 6,676,049
Services Instructional - $ 1,049,334
0.63%
Transportation - $ 2,417,417
Professional Services - $257,492
Transportation
2-2
Insurance - $134,637
5.96%
Office Services - $309,831
Tuition - $2,775,556
Instructional
2.58% Facilities & Grounds - $1,516,388
Capital Outlay - $215,735
Debt Service Fund - $212,336
Benefits Salaries
16.43% 61.70%
Does not include Norwich Tuition Revenue
COLCHESTER PUBLIC SCHOOLS
FY 2017-2018 ADOPTED BUDGET
SUMMARY BY MAJOR ACCOUNT GROUPS - PERCENT OF TOTAL BUDGET
PERCENT
FY 2017-2018 OF TOTAL
MAJOR ACCOUNT GROUPS BUDGET BUDGET
SALARIES 25,071,630 61.70%
EMPLOYEE BENEFITS 6,676,049 16.43%
INSTRUCTIONAL 1,049,334 2.58%
TRANSPORTATION 2,417,417 5.96%
PROFESSIONAL SERVICES 257,492 0.63%
2-3
PROPERTY/LIABILITY INSURANCE 134,637 0.33%
OFFICE SERVICES 309,831 0.76%
TUITION 2,775,556 6.83%
FACILITIES & GROUNDS 1,516,388 3.73%
CAPITAL OUTLAY 215,735 0.53%
PAYMENT TO DEBT SERVICE FUND 212,336 0.52%
TOTAL 40,636,405 100.00%
NORWICH TUITION REVENUE (367,900)
NET TOTAL 40,268,505
COLCHESTER PUBLIC SCHOOLS
MAJOR ACCOUNT GROUPS - DETAIL BUDGET COMPARISON FY
2017-2018 ADOPTED BUDGET & FY 2016-2017 ADOPTED BUDGET
FY 2017-18 FY 2016-17 COMPARISON
ADOPTED ADOPTED INCREASE/ PERCENT
BUDGET BUDGET (DECREASE) CHANGE
SALARIES
CERTIFIED PERSONNEL SALARIES 19,543,154 19,078,928 464,226 2.43%
CLASSIFIED PERSONNEL SALARIES 5,455,745 5,393,916 61,829 1.15%
ADDITIONAL STAFF HOURS 38,231 40,748 (2,517) -6.18%
CLASSIFIED OVERTIME 34,500 34,500 0 0.00%
TOTAL SALARIES 25,071,630 24,548,092 523,538 2.13%
EMPLOYEE BENEFITS
EMPLOYEE RELATED INSURANCE 5,353,368 4,562,868 790,500 17.32%
SOCIAL SECURITY 385,768 380,895 4,873 1.28%
MEDICARE 362,060 359,092 2,968 0.83%
RETIREMENT 225,463 222,315 3,148 1.42%
UNEMPLOYMENT COMPENSATION 13,000 59,629 (46,629) -78.20%
WORKERS' COMPENSATION INSURANCE 273,473 215,842 57,631 26.70%
OTHER EMPLOYEE BENEFITS 62,917 352,872 (289,955) -82.17%
TOTAL EMPLOYEE BENEFITS 6,676,049 6,153,513 522,536 8.49%
INSTRUCTIONAL
CLASSROOM SUPPLIES 226,491 232,552 (6,061) -2.61%
OTHER SUPPLIES 165,228 196,700 (31,472) -16.00%
TEXTBOOKS 105,096 99,531 5,565 5.59%
LIBRARY BOOKS 29,955 18,843 11,112 58.97%
PERIODICALS 5,294 5,394 (100) -1.85%
PROFESSIONAL DEVELOPMENT 32,665 37,665 (5,000) -13.27%
INSTRUCTIONAL PROGRAM IMPROVEMENTS 30,400 33,150 (2,750) -8.30%
PUPIL SERVICES 125,427 163,987 (38,560) -23.51%
DUES AND FEES 25,452 27,139 (1,687) -6.22%
PROFESSIONAL & OTHER SERVICES 154,938 121,116 33,822 27.93%
CURRICULUM IMPLEMENTATION 27,000 30,950 (3,950) -12.76%
SOFTWARE LICENSING & SUPPORT 117,388 71,375 46,013 64.47%
EQUIPMENT 4,000 12,598 (8,598) -68.25%
TOTAL INSTRUCTIONAL 1,049,334 1,051,000 (1,666) -0.16%
TRANSPORTATION
REGULAR TRANSPORTATION 1,160,440 1,182,223 (21,783) -1.84%
SPECIAL EDUCATION 901,531 904,597 (3,066) -0.34%
VOCATIONAL EDUCATION 199,174 190,587 8,587 4.51%
TRAVEL 43,777 39,561 4,216 10.66%
FUEL 111,995 73,676 38,319 52.01%
VEHICLE MAINTENANCE 500 1,700 (1,200) -70.59%
TOTAL TRANSPORTATION 2,417,417 2,392,344 25,073 1.05%
PROFESSIONAL SERVICES
LEGAL 85,000 100,000 (15,000) -15.00%
PROFESSIONAL & OTHER SERVICES 54,623 48,694 5,929 12.18%
SOFTWARE LICENSING & SUPPORT 68,674 68,846 (172) -0.25%
FINANCIAL MANAGEMENT 49,195 50,831 (1,636) -3.22%
TOTAL PROFESSIONAL SERVICES 257,492 268,371 (10,879) -4.05%
PROPERTY/LIABILITY INSURANCE
PROPERTY 73,164 70,970 2,194 3.09%
LIABILITY 60,265 58,524 1,741 2.97%
AUTO 1,208 1,171 37 3.16%
TOTAL PROPERTY/LIABILITY INSURANCE 134,637 130,665 3,972 3.04%
2-4
COLCHESTER PUBLIC SCHOOLS
MAJOR ACCOUNT GROUPS - DETAIL BUDGET COMPARISON FY
2017-2018 ADOPTED BUDGET & FY 2016-2017 ADOPTED BUDGET
FY 2017-18 FY 2016-17 COMPARISON
ADOPTED ADOPTED INCREASE/ PERCENT
BUDGET BUDGET (DECREASE) CHANGE
OFFICE SERVICES
OFFICE EQUIPMENT CONTRACTS 118,707 129,307 (10,600) -8.20%
TELEPHONES 40,428 36,360 4,068 11.19%
POSTAGE 18,450 21,450 (3,000) -13.99%
ADVERTISING 555 0 555 100.00%
PRINTING 17,535 19,220 (1,685) -8.77%
DUES AND FEES 25,020 25,540 (520) -2.04%
PROFESSIONAL DEVELOPMENT 11,380 11,900 (520) -4.37%
OTHER SUPPLIES/MATERIALS 27,545 29,811 (2,266) -7.60%
EQUIPMENT 50,211 47,500 2,711 5.71%
TOTAL OFFICE SERVICES 309,831 321,088 (11,257) -3.51%
TUITION
TUITION - VO-AG 156,929 136,460 20,469 15.00%
TUITION - PUBLIC 1,235,969 1,117,701 118,268 10.58%
TUITION - PRIVATE 898,116 1,101,711 (203,595) -18.48%
TUITION - STATE AGENCY PLACEMENT 103,000 192,916 (89,916) -46.61%
TUITION - MAGNET SCHOOLS 381,542 322,297 59,245 18.38%
TOTAL TUITION 2,775,556 2,871,085 (95,529) -3.33%
FACILITIES & GROUNDS
PROTECTIVE CLOTHING 0 500 (500) -100.00%
RECYCLING 33,587 32,905 682 2.07%
WATER/SEWER 51,600 53,550 (1,950) -3.64%
BUILDING & GROUNDS CONTRACTS 117,221 121,887 (4,666) -3.83%
PROFESSIONAL & OTHER SERVICES 0 31,696 (31,696) -100.00%
CLEANING/REPAIRING MAINTENANCE 126,107 143,025 (16,918) -11.83%
VEHICLE MAINTENANCE 1,000 1,000 0 0.00%
MAINTENANCE SUPPLIES 65,250 66,726 (1,476) -2.21%
GROUNDS MAINTENANCE SUPPLIES 26,664 26,400 264 1.00%
CUSTODIAL SUPPLIES 92,810 95,507 (2,697) -2.82%
HEATING FUEL 281,385 243,164 38,221 15.72%
ELECTRICITY 680,324 696,319 (15,995) -2.30%
PROPANE 500 500 0 0.00%
GASOLINE 1,600 1,264 336 26.58%
BUILDING LEASE 27,040 25,753 1,287 5.00%
DUES AND FEES 600 600 0 0.00%
SOFTWARE LICENSING & SUPPORT 3,700 3,700 0 0.00%
FURNITURE & FIXTURES 7,000 2,000 5,000 250.00%
TOTAL FACILITIES & GROUNDS 1,516,388 1,546,496 (30,108) -1.95%
CAPITAL OUTLAY
CAPITAL OUTLAY 215,735 215,735 0 0.00%
TOTAL CAPITAL OUTLAY 215,735 215,735 0 0.00%
DEBT SERVICE FUND
PAYMENT TO DEBT SERVICE FUND 212,336 206,675 5,661 2.74%
TOTAL DEBT SERVICE FUND 212,336 206,675 5,661 2.74%
TOTAL 40,636,405 39,705,064 931,341 2.35%
NORWICH TUITION
NORWICH TUITION REVENUE (367,900) 0 (367,900)
TOTAL NORWICH TUITION REVENUE (367,900) 0 (367,900)
NET TOTAL 40,268,505 39,705,064 563,441 1.42%
2-5
COLCHESTER PUBLIC SCHOOLS
FACILITIES DEPARTMENT
FY 2017-2018 CAPITAL BUDGET SUBMISSION 3-YEAR PROJECTION
DISTRICT WIDE FY 2017/18 FY 2018/19 FY 2019/20
Capital Reserve Contributions 55,735 55,735 55,735
Electronic Key Duplicating Machine 9,500 0 0
Genie AC 30 Ft. High-Lift 0 11,000 0
TOTAL 65,235 66,735 55,735
BACON ACADEMY
Replace Public Address System 27,300 0 0
Roof Mechanical Penthouse EIFS Restoration 16,350 0 0
Duct Cleaning 12,500 0 0
HVAC Repairs 7,500 8,000 11,500
Roof Repairs – Multiple Locations 5,000 5,000 6,000
Floor Finishing Replacement 8,000 8,000 15,500
Interior Painting 5,000 5,000 9,000
Install Additional Swipe Card Door Entry Systems (Est. $3,000 EA) 9,000 9,000 0
Gym Bleacher Restoration 0 56,350 0
Replace Locker Room Lockers 0 13,700 0
Exterior Window Blind Replacement / Door Shades 0 0 15,000
Install DX Cooling Cool – Graphics Lab 0 0 28,000
TOTAL 90,650 105,050 85,000
WILLIAM J. JOHNSTON MIDDLE SCHOOL
TOTAL 0 0 0
JACK JACKTER INTERMEDIATE SCHOOL
Complete Snow Guard Installation Project 22,850 0 0
HVAC Repairs 7,000 7,000 10,000
Install Additional Swipe Card Door Entry Systems ($3,000 EA) 3,000 9,000 12,000
Floor Finishing Replacement 0 8,100 28,000
TOTAL 32,850 24,100 50,000
COLCHESTER ELEMENTARY SCHOOL
Snow Guard Installation – Pitched Roof 15,000 0 0
Install Additional Swipe Card Door Entry Systems ($3,000 EA) 12,000 0 0
Replace MDF Room AC Unit 0 9,850 0
Floor Finishing Replacement 0 10,000 25,000
TOTAL 27,000 19,850 25,000
SUMMARY:
DISTRICT WIDE 65,235 66,735 55,735
BACON ACADEMY 90,650 105,050 85,000
WILLIAM J. JOHNSTON MIDDLE SCHOOL 0 0 0
JACK JACKTER INTERMEDIATE SCHOOL 32,850 24,100 50,000
COLCHESTER ELEMENTARY SCHOOL 27,000 19,850 25,000
TOTAL 215,735 215,735 215,735
2-6
SECTION 3
Budget Development
COLCHESTER PUBLIC SCHOOLS
FY 2017-2018 ADOPTED BUDGET DEVELOPMENT PROCESS
DEPARTMENT SUPERINTENDENT BOARD OF BOARD OF ADOPTED
REQUEST EDUCATION FINANCE BUDGET
CERTIFIED PERSONNEL SALARIES 19,602,371 19,567,619 19,567,619 19,543,154 19,543,154
CLASSIFIED PERSONNEL SALARIES 5,576,014 5,493,320 5,493,320 5,455,745 5,455,745
ADDITIONAL STAFF HOURS 41,019 38,231 38,231 38,231 38,231
CLASSIFIED OVERTIME 34,500 34,500 34,500 34,500 34,500
EMPLOYEE RELATED INSURANCE 5,353,612 5,353,436 5,353,436 5,353,368 5,353,368
SOCIAL SECURITY 393,242 388,098 388,098 385,768 385,768
MEDICARE 364,273 362,604 362,604 362,060 362,060
3-1
RETIREMENT 230,274 226,966 226,966 225,463 225,463
UNEMPLOYMENT COMPENSATION 13,000 13,000 13,000 13,000 13,000
WORKERS' COMPENSATION INSURANCE 273,473 273,473 273,473 273,473 273,473
OTHER EMPLOYEE BENEFITS 62,917 62,917 62,917 62,917 62,917
PROTECTIVE CLOTHING 0 0 0 0 0
POSTAGE 20,700 18,450 18,450 18,450 18,450
INSTRUCTIONAL SUPPLIES 242,476 226,491 226,491 226,491 226,491
MAINTENANCE SUPPLIES 65,250 65,250 65,250 65,250 65,250
GROUNDS MAINTENANCE SUPPLIES 26,664 26,664 26,664 26,664 26,664
TEXTBOOKS 108,028 105,096 105,096 105,096 105,096
LIBRARY BOOKS 29,955 29,955 29,955 29,955 29,955
COLCHESTER PUBLIC SCHOOLS
FY 2017-2018 ADOPTED BUDGET DEVELOPMENT PROCESS
DEPARTMENT SUPERINTENDENT BOARD OF BOARD OF ADOPTED
REQUEST EDUCATION FINANCE BUDGET
PERIODICALS 5,785 5,294 5,294 5,294 5,294
OTHER SUPPLIES/MATERIALS 369,841 355,583 355,583 285,583 285,583
PROFESSIONAL DEVELOPMENT 45,545 44,045 44,045 44,045 44,045
INSTRUCTIONAL PROGRAM IMPROVEMENTS 32,400 30,400 30,400 30,400 30,400
PUPIL SERVICES 125,427 125,427 125,427 125,427 125,427
PUPIL TRANSPORTATION 2,114,388 2,114,388 2,114,388 2,061,971 2,061,971
TECH TRANSPORTATION 199,174 199,174 199,174 199,174 199,174
3-2
TRAVEL 46,782 43,777 43,777 43,777 43,777
DUES AND FEES 88,797 86,072 86,072 51,072 51,072
LEGAL 85,000 85,000 85,000 85,000 85,000
OTHER PROFESSIONAL TECHNICAL SERVICES 223,336 212,016 212,016 202,016 202,016
FINANCIAL MANAGEMENT SERVICES 49,195 49,195 49,195 49,195 49,195
PROPERTY INSURANCE 73,164 73,164 73,164 73,164 73,164
GENERAL LIABILITY INSURANCE 60,265 60,265 60,265 60,265 60,265
TRANSPORTATION LIABILITY INSURANCE 1,208 1,208 1,208 1,208 1,208
ADVERTISING 555 555 555 555 555
PRINTING 19,285 17,535 17,535 17,535 17,535
TUITION - VO-AG 156,929 156,929 156,929 156,929 156,929
COLCHESTER PUBLIC SCHOOLS
FY 2017-2018 ADOPTED BUDGET DEVELOPMENT PROCESS
DEPARTMENT SUPERINTENDENT BOARD OF BOARD OF ADOPTED
REQUEST EDUCATION FINANCE BUDGET
TUITION - PUBLIC 1,235,969 1,235,969 1,235,969 1,235,969 1,235,969
TUITION - PRIVATE 898,116 898,116 898,116 898,116 898,116
TUITION - STATE AGENCY PLACEMENT 103,000 103,000 103,000 103,000 103,000
TUITION - MAGNET SCHOOLS 381,542 381,542 381,542 381,542 381,542
OTHER PURCHASED SERVICES 41,049 34,585 34,585 34,585 34,585
CURRICULUM IMPLEMENTATION 30,000 27,000 27,000 27,000 27,000
SOFTWARE LICENSING & SUPPORT 224,154 189,762 189,762 189,762 189,762
3-3
WATER/SEWER 51,600 51,600 51,600 51,600 51,600
TELEPHONES 40,428 40,428 40,428 40,428 40,428
HEATING FUEL 281,385 281,385 281,385 281,385 281,385
ELECTRICITY 680,324 680,324 680,324 680,324 680,324
PROPANE 500 500 500 500 500
GASOLINE 4,200 4,200 4,200 4,200 4,200
TRANSPORTATION SUPPLIES 109,395 109,395 109,395 109,395 109,395
RECYCLING 33,587 33,587 33,587 33,587 33,587
CLEANING/REPAIRING MAINTENANCE 133,357 126,107 126,107 126,107 126,107
MAINTENANCE & EQUIPMENT CONTRACTS 240,700 235,928 235,928 235,928 235,928
VEHICLE MAINTENANCE 1,500 1,500 1,500 1,500 1,500
COLCHESTER PUBLIC SCHOOLS
FY 2017-2018 ADOPTED BUDGET DEVELOPMENT PROCESS
DEPARTMENT SUPERINTENDENT BOARD OF BOARD OF ADOPTED
REQUEST EDUCATION FINANCE BUDGET
INSTRUCTIONAL EQUIPMENT 5,500 4,000 4,000 4,000 4,000
NON-INSTRUCTIONAL EQUIPMENT 50,211 50,211 50,211 50,211 50,211
FURNITURE & FIXTURES 23,098 23,098 23,098 7,000 7,000
CAPITAL OUTLAY 215,735 215,735 215,735 215,735 215,735
PAYMENT TO DEBT SERVICE FUND 212,336 212,336 212,336 212,336 212,336
TOTAL 41,132,530 40,886,405 40,886,405 40,636,405 40,636,405
NORWICH TUITION REVENUE (367,900) (367,900) (367,900) (367,900) (367,900)
3-4
NET TOTAL 40,764,630 40,518,505 40,518,505 40,268,505 40,268,505
Colchester Public Schools
List of Adjustments to Department Budget Requests
Department requested budget 41,132,530 3.60%
Reductions:
Certified Staff: Existing Positions
BA - 0.2 FTE Certified Teacher - Math (MA6) 10,094
Total Certified Staff: Existing Positions 10,094
Certified Staff: Increased FTE Position
Special Education - 0.4 FTE Speech & Language (MA6) 20,089
Total Certified Staff: Increased FTE Position 20,089
Classified Staff: Existing Positions
Special Education - WJJMS Para - current vacancy at Step 2 20,824
Special Education - WJJMS Para - Step 3 21,461
Special Education - WJJMS Para - Step 4 25,106
Special Education - BA Para - Step 4 25,106
Total Classified Staff: Existing Positions 92,497
Additional Staff Hours
CES - Open House 315
BA - Summer Curriculum work - NEASC 2,536
Total Additional Staff Hours 2,851
C3 Funding
C3 funding - eliminate requested increase 5,000
Total C3 Funding 5,000
Postage
JJIS 1,750
BA 500
Total Postage 2,250
Textbooks
WJJMS - English Language Arts 2,000
WJJMS - Technology Education 432
BA - English 500
Total Textbooks 2,932
Periodicals
WJJMS - PE/Health 177
WJJMS - Science 314
Total Periodicals 491
Other Supplies/Materials
BA - School wide 5,750
CES - Reduce projector replacements 1,647
JJIS - School wide 2,600
JJIS - Office supplies 1,000
WJJMS - School wide 2,761
Curriculum - Office supplies 500
Total Other Supplies/Materials 14,258
Instructional Supplies
WJJMS 8,765
CES 2,420
BA 4,800
Total Instructional Supplies 15,985
3-5
Colchester Public Schools
List of Adjustments to Department Budget Requests
Professional Development/Instructional Program Improvements
BA - Athletics 1,000
Curriculum - Classified Staff 500
Curriculum - Advanced Placement Training 1,000
Curriculum - New curriculum staff development 1,000
Total Professional Development/Instructional Program Improvements 3,500
Travel
BA - Music, Social Studies 1,005
Special Education - Trips 2,000
Total Travel 3,005
Dues & Fees
BA - Music 500
WJJMS - PE/Health, Language Arts, Library Media 585
WJJMS - Principal's Office 1,040
Curriculum - ASCD 600
Total Dues & Fees 2,725
Professional Services
JJIS - Hot Blocks 2,800
WJJMS - Music 4,200
WJJMS - School counseling - Safe Futures Program 2,500
Curriculum - PSAT testing fees Grade 9 1,820
Total Professional Services 11,320
Printing
JJIS - Principal's Office 1,250
WJJMS - Principal's Office 500
Total Printing 1,750
Curriculum Implementation
Curriculum - World Language 3,000
Total Curriculum Implementation 3,000
Software Licensing & Support
JJIS - SWISS & BESS 600
Curriculum - BA Achieve 3000 & Learning Management System 33,792
Total Software Licensing & Support 34,392
Cleaning/Repairing/Maintenance (not Building)
BA 2,000
JJIS 3,500
WJJMS 1,750
Total Cleaning/Repairing/Maintenance (not Building) 7,250
Equipment Contracts
WJJMS - Copier Lease 1,944
BA - Guidance - Copier Lease 2,828
Total Equipment Contracts 4,772
Equipment
JJIS - reduce flexible seating furniture 1,500
Total Equipment 1,500
Other Services
Adult Based Education Assessment 6,464
6,464
Total Reductions 246,125
Superintendent's Budget 40,886,405 2.98%
3-6
Colchester Public Schools
List of Adjustments to Department Budget Requests
Superintendent's Budget 40,886,405 2.98%
BOE Reductions:
Reductions taken from the Level One list:
Classified Staff: Existing Positions
Information Technology - Delay hiring to fill current vacancy until October 2017 16,914
JJIS - Regular Education Para 25,106
42,020
Reductions taken from the Level Two list:
Transportation
District - Bus 52,417
52,417
Certified Salaries - Substitutes
District - Field Trips - substitutes 24,465
24,465
Reductions taken from BA share of Tuition Revenue
BA - Library Media - Furniture 16,098
BA - Library Media - Other Supplies (Technology) 70,000
BA - Library Media - Other Professional Technical Services 10,000
BA - AP Testing 35,000
131,098
Total reductions 250,000
Adopted Budget -Referendum 6/13/17 40,636,405 2.35%
3-7
SECTION 4
Appendix
COLCHESTER PUBLIC SCHOOLS
BUDGET HISTORY
FISCAL ADOPTED DOLLAR PERCENT
YEAR BUDGET (1) INCREASE INCREASE
1996-97 16,559,275 1,084,097 7.01%
1997-98 17,558,536 999,261 6.03%
1998-99 18,508,992 (4) 950,456 5.41%
1999-00 19,479,625 970,633 5.24%
2000-01 21,223,050 1,743,425 8.95%
2001-02 23,392,174 2,169,124 10.22%
2002-03 26,009,023 2,616,849 11.19%
2003-04 27,182,970 (5) 1,173,947 4.51%
2004-05 28,062,552 879,582 3.24%
2005-06 29,678,406 1,615,854 5.76%
2006-07 31,901,948 2,223,542 7.49%
2007-08 33,304,385 1,402,437 4.40%
2008-09 34,295,413 991,028 2.98%
2009-10 (2) 34,827,724 532,311 1.55%
2010-11 (2) 35,981,716 1,153,992 3.31%
2011-12 (3) 37,371,590 1,389,874 3.86%
2012-13 37,524,160 152,570 0.41%
2013-14 39,076,054 1,551,894 4.14%
2014-15 39,661,795 585,741 1.50%
2015-16 39,795,370 133,575 0.34%
2016-17 39,705,064 (90,306) -0.23%
2017-18 (1) 40,636,405 931,341 2.35%
(1) Does not include Norwich Tuition Revenue.
(2) FY 2010-2011 and FY 2009-2010 Adopted Budgets include
$1,932,716 of Federal ARRA - State Fiscal Stabilization Funds
provided directly to the Board of Education
(3) FY 2011-2012 Adopted Budget includes
$550,000 of funding from the Federal Jobs bill
(4) Does not include additional appropriation of $212,000
(5) Does not include additional appropriations of $20,166 for Liability Insurance
and $56,254 for Capital Outlay.
4-1
COLCHESTER PUBLIC SCHOOLS
PERCENTAGE BUDGET INCREASE
BUDGET YEARS 1997 - 2018*
12%
11.19%
11%
10.22%
10%
