CPS Staffing History

Servers\Server_7752070\File\Board of Education\Education Budget Documents\BY 2023-2024

← Document Library

budget FY 2023-24 District legacy file archive 2024-08-06

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

Colchester Public Schools Staffing History


Certified                        FY 08/09 FY 09/10 FY 10/11 FY 11/12 FY 12/13 FY 13/14 FY 14/15 FY 15/16 FY 16/17 FY 17/18 FY 18/19          FY 19/20     FY 20/21    FY 21/22    FY 22/23

             Teachers
CES                                 37.90    35.90     35.96    34.06     33.06     33.06     32.86     32.87    33.47     32.47     32.27       33.27        34.40       37.40       37.60
JJIS                                44.20    44.20     43.50    40.25     39.28     38.25     37.05     36.35    35.35     35.35     35.70       35.85        36.00       36.00       36.00
WJJMS                               60.25    59.80     53.65    53.05     50.10     50.25     47.50     47.50    45.45     45.45     44.20       43.20        43.20       43.20       43.20
BA                                  78.90    78.90     77.80    76.40     75.00     74.00     71.60     71.00    68.20     68.00     68.00       66.20        64.80       64.40       60.40
Title I/II                           1.00     1.00      1.00     1.00      1.57      1.60      1.15      1.15     0.65      0.65      0.30        0.15         0.00        0.00        0.00
Jobs Bill (new)                      0.00     0.00      1.10     0.00      0.00      0.00      0.00      0.00     0.00      0.00      0.00        0.00         0.00        0.00        0.00

Total                              222.25   219.80    213.01   204.76    199.01    197.16    190.16    188.87   183.12    181.92    180.47      178.67       178.40      181.00      177.20

Spec Educ                           43.22    41.62     41.50    42.20     40.20     38.80     37.20     37.20    39.20     40.20     44.40       43.60        44.60       42.93       42.60
Grants                               7.08     7.48      8.20     7.60      7.60      7.60      7.60      9.40     9.40      9.40      8.40        8.40         8.40        8.40       14.00

Total                               50.30    49.10     49.70    49.80     47.80     46.40     44.80     46.60    48.60     49.60     52.80       52.00        53.00       51.33       56.60

Total Teachers                     272.55   268.90    262.71   254.56    246.81    243.56    234.96    235.47   231.72    231.52    233.27      230.67       231.40      232.33      233.80

Admin                               13.00    12.00     12.00    12.00     12.00     12.00     12.00     13.00    13.00     13.00     13.00       13.00        13.00       13.00       13.00


Total Certified                    285.55   280.90    274.71   266.56    258.81    255.56    246.96    248.47   244.72    244.52    246.27      243.67       244.40      245.33      246.80

Total Classified/Non-Certified     157.00   151.00    163.75   163.85    157.60    158.80    158.85    161.85   164.13    160.88    167.00      165.70       165.33      167.33      173.28

TOTAL                              442.55   431.90    438.46   430.41    416.41    414.36    405.81    410.32   408.85    405.40    413.27      409.37       409.73      412.66      420.08

Change                                      (10.65)     6.56    (8.05)   (14.00)    (2.05)    (8.55)     4.51    (1.47)    (3.45)     7.87       (3.90)        0.36        2.93        7.42