BOE CAPITAL RESERVE
STATUS AS OF MARCH 31, 2022
EXPENDED AVAILABLE
BUDGET TO DATE ENCUMBRANCES BUDGET
BA/WJJMS FACILITY STUDY 30,000.00 25,245.49 4,754.51
OCR COMPLIANCE 105,047.00 81,005.72 24,041.28
BACON ACADEMY TRACK 137,500.00 135,810.30 1,689.70
SCHOOL BUILDING MAINTENANCE 1,044,081.17 1,002,336.07 18,738.00 23,007.10
SCHOOL BUILDING MAINTENANCE - BA OIL SPILL* 0.00 9,249.70 128,995.00 (138,244.70)
BA GYM BLEACHER RESTORATION 57,000.00 48,832.84 8,167.16
BA FIRE ALARM SYSTEM 66,925.00 66,925.00 0.00
BA LMC FURNITURE/FIXTURES 62,282.00 59,879.41 2,402.59
VIRTUALIZATION PROJECT 64,500.00 64,500.00 0.00
EQUIPMENT 22,070.00 12,569.48 9,500.52
VEHICLES 30,756.00 30,756.00 0.00
TECHNOLOGY 320,863.00 237,741.71 83,121.29
SCHOOL SECURITY 245,407.52 235,571.20 9,836.32
GRAND TOTAL 2,186,431.69 2,010,422.92 147,733.00 28,275.77
*Pending Request for Appropriation associated with emergency environmental hazard
Colchester, Connecticut
BOE Capital Reserve - 3-31-22
Board of Education Meeting 6:00PM
Original document · Archived copy (Internet Archive)
Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.