COLCHESTER PUBLIC SCHOOLS
YEAR TO DATE BUDGET REPORT
FOR THE PERIOD ENDED AUGUST 31, 2021
UNEXPENDED/
TOTAL BUDGET REVISED YTD UNENCUMBERED PERCENT
OBJECT ACCOUNT DESCRIPTION BUDGET TRANSFERS BUDGET EXPENDED ENCUMBRANCES BALANCE NOTES USED
40111 CERTIFIED PERSONNEL SALARIES 19,927,720 0 19,927,720 1,122,420.65 18,243,219.70 562,079.65 1 97.2
40111 CERTIFIED DAILY SUBSTITUTES 195,000 0 195,000 0.00 0.00 195,000.00 0.0
40111 STIPENDS 470,379 0 470,379 0.00 0.00 470,379.00 1 0.0
40112 CLASSIFIED PERSONNEL SALARIES 5,929,522 0 5,929,522 587,650.39 5,079,834.68 262,036.93 1 95.6
40112 CLASSIFIED DAILY SUBSTITUTES 70,000 0 70,000 0.00 0.00 70,000.00 0.0
40113 ADDITIONAL STAFF HOURS 47,006 0 47,006 3,578.80 0.00 43,427.20 7.6
40130 CLASSIFIED OVERTIME 35,100 0 35,100 1,532.37 0.00 33,567.63 4.4
41210 EMPLOYEE RELATED INSURANCE 5,224,402 0 5,224,402 858,592.96 4,241,815.00 123,994.04 2 97.6
41220 SOCIAL SECURITY 436,691 0 436,691 41,384.99 0.00 395,306.01 2 9.5
41221 MEDICARE 400,780 0 400,780 28,034.19 0.00 372,745.81 2 7.0
41230 PENSION 248,810 0 248,810 22,177.46 0.00 226,632.54 2 8.9
41250 UNEMPLOYMENT 26,100 0 26,100 275.00 825.00 25,000.00 2 4.2
41260 WORKERS' COMPENSATION INSURANCE 250,669 0 250,669 57,392.25 172,176.75 21,100.00 91.6
41290 OTHER EMPLOYEE BENEFITS 168,370 0 168,370 173,566.81 0.00 (5,196.81) 3 103.1
42323 PROTECTIVE CLOTHING & SAFETY EQUIPMENT 0 0 0 0.00 0.00 0.00 0.0
42535 POSTAGE 18,200 0 18,200 147.57 5,900.00 12,152.43 33.2
42611 INSTRUCTIONAL SUPPLIES 243,099 0 243,099 71,886.24 61,154.02 110,058.74 54.7
42613 MAINTENANCE SUPPLIES 67,600 0 67,600 6,784.64 15,532.95 45,282.41 33.0
42614 GROUNDS MAINTENANCE SUPPLIES 30,000 0 30,000 696.16 0.00 29,303.84 2.3
42641 TEXTBOOKS 54,377 0 54,377 7,125.78 14,539.99 32,711.23 39.8
42642 LIBRARY BOOKS 14,026 0 14,026 0.00 0.00 14,026.00 0.0
42643 PERIODICALS 1,642 0 1,642 112.45 495.65 1,033.90 37.0
42690 OTHER SUPPLIES/MATERIALS 218,629 0 218,629 14,414.12 38,952.02 165,262.86 24.4
43320 PROFESSIONAL DEVELOPMENT 55,385 0 55,385 2,025.60 666.52 52,692.88 4.9
43322 INSTRUCTIONAL PROGRAM IMPROVEMENTS 19,010 0 19,010 700.00 0.00 18,310.00 3.7
43323 PUPIL SERVICES - IN DIST 125,141 0 125,141 0.00 0.00 125,141.00 0.0
43326 PUPIL SERVICES - PUBLIC 170,454 0 170,454 3,978.10 0.00 166,475.90 2.3
43327 PUPIL SERVICES - PRIVATE 15,800 0 15,800 1,299.01 0.00 14,500.99 8.2
43510 PUPIL TRANSPORTATION - REGULAR EDUC 1,326,061 0 1,326,061 205,525.50 1,027,627.50 92,908.00 93.0
43510 PUPIL TRANSPORTATION - SPECIAL EDUC 763,362 0 763,362 0.00 0.00 763,362.00 0.0
43510 PUPIL TRANSPORTATION - ALT ED 17,476 0 17,476 0.00 0.00 17,476.00 0.0
43511 TECH TRANSPORTATION 225,307 0 225,307 15,552.56 102,762.80 106,991.64 52.5
43580 TRAVEL 49,759 0 49,759 0.00 500.00 49,259.00 1.0
43810 DUES AND FEES 45,360 0 45,360 21,813.00 266.00 23,281.00 48.7
44203 LEGAL 110,000 0 110,000 20,527.00 0.00 89,473.00 18.7
44330 OTHER PROFESSIONAL TECHNICAL SERVICES 186,014 0 186,014 15,479.00 24,498.50 146,036.50 21.5
44340 FINANCIAL MANAGEMENT SERVICES 58,160 0 58,160 51,657.00 0.00 6,503.00 88.8
44520 PROPERTY INSURANCE 121,221 0 121,221 30,884.50 90,979.50 (643.00) 3 100.5
44521 LIABILITY INSURANCE GENERAL 67,459 0 67,459 64,443.50 7,987.50 (4,972.00) 3 107.4
44522 LIABILITY INSURANCE TRANSPORTATION 1,119 0 1,119 296.50 889.50 (67.00) 3 106.0
44540 ADVERTISING 731 0 731 60.00 0.00 671.00 8.2
44550 PRINTING 15,163 0 15,163 621.53 7,511.38 7,030.09 53.6
44561 TUITION - VO-AG 75,053 0 75,053 0.00 0.00 75,053.00 0.0
44561 TUITION - PUBLIC 1,293,344 0 1,293,344 19,609.98 0.00 1,273,734.02 1.5
44562 TUITION - PRIVATE 400,492 0 400,492 40,116.79 0.00 360,375.21 10.0
44563 TUITION - SAP OTHER 0 0 0 0.00 0.00 0.00 0.0
44566 TUITION - MAGNET SCHOOLS 184,691 0 184,691 0.00 0.00 184,691.00 0.0
COLCHESTER PUBLIC SCHOOLS
YEAR TO DATE BUDGET REPORT
FOR THE PERIOD ENDED AUGUST 31, 2021
UNEXPENDED/
TOTAL BUDGET REVISED YTD UNENCUMBERED PERCENT
OBJECT ACCOUNT DESCRIPTION BUDGET TRANSFERS BUDGET EXPENDED ENCUMBRANCES BALANCE NOTES USED
44590 OTHER PURCHASED SERVICES 33,958 0 33,958 31,434.54 60.25 2,463.21 92.7
44610 CURRICULUM IMPLEMENTATION 0 0 0 0.00 0.00 0.00 0.0
44815 SOFTWARE LICENSING & SUPPORT 278,193 0 278,193 149,534.56 15,635.42 113,023.02 59.4
45411 WATER/SEWER 61,500 0 61,500 0.00 0.00 61,500.00 0.0
45530 TELEPHONES 41,429 0 41,429 4,214.02 0.00 37,214.98 10.2
45620 HEAT ENERGY SUPPLIES 295,230 0 295,230 0.00 0.00 295,230.00 0.0
45622 ELECTRICITY 884,213 0 884,213 62,013.90 0.00 822,199.10 7.0
45623 PROPANE 750 0 750 362.07 0.00 387.93 48.3
45626 GASOLINE - MAINTENANCE VEHICLES 621 0 621 24.25 0.00 596.75 3.9
45627 TRANSPORTATION SUPPLIES 104,000 0 104,000 0.00 0.00 104,000.00 0.0
46410 RECYCLING 32,061 0 32,061 0.00 28,867.12 3,193.88 90.0
46420 CLEANING/REPAIRING MAINTENANCE 137,207 0 137,207 8,132.68 80,242.67 48,831.65 64.4
46430 EQUIPMENT CONTRACTS - OFFICE 95,067 0 95,067 10,849.11 48,538.37 35,679.52 62.5
46430 EQUIPMENT CONTRACTS - FACILITIES 133,706 0 133,706 7,258.42 89,521.37 36,926.21 72.4
46431 VEHICLE MAINTENANCE 600 0 600 0.00 0.00 600.00 0.0
48730 INSTRUCTIONAL EQUIPMENT 0 0 0 0.00 0.00 0.00 0.0
48731 NON-INSTRUCTIONAL EQUIPMENT 0 0 0 0.00 0.00 0.00 0.0
48733 FURNITURE & FIXTURES 14,000 0 14,000 58.99 10,441.97 3,499.04 75.0
48734 OTHER CAPITAL OUTLAY 62,500 0 62,500 0.00 29,936.24 32,563.76 0.0
50205 TRANSFER TO BOE CAPITAL RESERVE 0 0 0 0.00 0.00 0.00 0.0
50260 TRANSFER TO EDUCATION GRANTS FUND 35,000 0 35,000 35,000.00 0.00 0.00 100.0
50700 TRANSFER TO DEBT SERVICE FUND 212,336 0 212,336 212,336.00 0.00 0.00 100.0
50900 CONTINGENCY 0 0 0 0.00 0.00 0.00 0.0
TOTAL 41,827,055 0 41,827,055 4,013,580.94 29,441,378.37 8,372,095.69 80.0
Purchase orders for goods and services are issued throughout the school year.
(1) Vacant positions exist as of 8/31/21.
(2) Employee benefit amounts reflect only actual expended amounts to date.
(3) Pending budget transfer